| Type | Duplex |
| Style | 1 Story/Ranch |
| Baths | None |
| Usage | Multi Family |
| Acreage | 0.21 Acres |
| Lot Size | 9,067 SqFt |
| Zoning | MRN |
| Total | 1,750 SqFt ($271/SF) |
| Basement | No Basement |
| Year Built | 1972 |
| New Construction | No |
| Construction | Brick/Brick Veneer |
| Heating | Forced Air |
| Roof | Composition Roof |
| Parking | 1 Space/Unit |
| Tenant Pays | Deposit, Gas, Electric, Water, Sewer |
| Utilities | Natural Gas |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Type | Units | Beds | Baths | Bsmnt | SqFt |
| 1 | 1 | 2 | 1 | No | 875 |
| 2 | 1 | 2 | 1 | No | 875 |
| Note: All square footage data are approximate and must be verified by the buyer. | |||||
| Taxes | $3,086 |
| Tax Year | 2025 |
| Metro District | No |
| School District | ST Vrain Dist RE 1J |
| Elementary |
Rocky Mountain
|
| Middle/Jr High | Heritage |
| Senior High | Skyline |
