| Style | 2 Story |
| Description | Townhome, End Unit |
| Baths | 2 Full1 3/41 1/2 |
| Acreage | 0.06 Acres |
| Lot Size | 2,723 SqFt |
| Zoning | res |
| Total | 2,752 SqFt ($200/SF) |
| Finished | 2,687 SqFt ($205/SF) |
| Basement | Full Basement, 90%+ Finished Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2019 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $5,005 |
| Tax Year | 2025 |
| 1st HOA Fee | $330 |
| 1st HOA Freq | Monthly |
| Metro District | Country Farms Village |
| 2nd Metro District | No |
| School District | Poudre |
| Elementary |
Bamford
|
| Middle/Jr High | Preston |
| Senior High | Fossil Ridge |
| Primary Bedroom | 12 x 13 (Main Floor) |
| Bedroom 2 | 11 x 11 (Upper Level) |
| Bedroom 3 | 10 x 12 (Upper Level) |
| Bedroom 4 | 13 x 12 (Basement) |
| Kitchen | 11 x 12 (Main Floor) |
| Living Room | 13 x 11 (Main Floor) |
| Office Study | 9 x 10 (Basement) |
| Dining Room | 9 x 8 (Main Floor) |
| Laundry Room | 5 x 3 (Main Floor) |
| Family Room | 15 x 24 (Upper Level) |
| Rec. Room | 14 x 21 (Basement) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 226-3990
http://www.homesincolorado.com
