| Dwelling | No Residential Dwelling |
| Baths | None |
| Acreage | 802 Acres |
| Zoning | AG |
| Garage | 0 Space(s) |
| Garage Type | None |
| New Construction | No |
| Taxes | $2,016 |
| Tax Year | 2025 |
| Metro District | No |
| Horse Property | Access to Riding Trails |
| Fences | Other Fence |
| Usage | Farm/Ranch |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Horses Allowed | Access to Riding Trails |
| Fences | Other Fence |
| Possible Usage | Farm/Ranch |
| Water/Sewer | Well |
| School District | Ault-Highland RE-9 |
| Elementary |
Highland
|
| Middle/Jr High | Highland |
| Senior High | Highland |
