| Type | Contemporary/Modern |
| Style | 2 Story |
| Baths | 3 Full1 1/2 |
| Acreage | 0.24 Acres |
| Lot Size | 10,361 SqFt |
| Zoning | RL |
| Total | 3,727 SqFt ($209/SF) |
| Finished | 3,411 SqFt ($228/SF) |
| Basement | Full Basement, 75%+Finished Basement |
| Garage | 3 Space(s) |
| Garage Type | Attached |
| Year Built | 1994 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air, Ceiling Fan, Whole House Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $4,270 |
| Tax Year | 2025 |
| 1st HOA Fee | $700 |
| 1st HOA Freq | Annually |
| Metro District | No |
| School District | Poudre |
| Elementary |
Werner
|
| Middle/Jr High | Preston |
| Senior High | Fossil Ridge |
| Primary Bedroom | 13 x 18 (Main Floor) |
| Bedroom 2 | 11 x 14 (Upper Level) |
| Bedroom 3 | 10 x 13 (Upper Level) |
| Bedroom 4 | 12 x 17 (Basement) |
| Kitchen | 12 x 17 (Main Floor) |
| Living Room | 14 x 17 (Main Floor) |
| Dining Room | 12 x 13 (Main Floor) |
| Laundry Room | 6 x 11 (Main Floor) |
| Family Room | 14 x 19 (Basement) |
| Rec. Room | 17 x 17 (Basement) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
