| Usage | Business, Commercial or Industrial |
| Type | Office, Office Condominium, Retail-Strip, Retail-Community, Retail-Neighborhood, Other Commercial |
| Acreage | 0.07 Acres |
| Lot Size | 3,193 SqFt |
| Zoning | BC-1 |
| Year Built | 2002 |
| New Construction | No |
| Construction | Block |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Rubber/Membrane |
| Tenant Pays | All Operating Costs (used alone) |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $9,684 |
| Tax Year | 2025 |
| Metro District | No |
