| Baths | 2 Full |
| Acreage | 0.05 Acres |
| Lot Size | 2,025 SqFt |
| Total | 1,216 SqFt ($62/SF) |
| Basement | Post and Pier |
| Garage Type | Carport |
| Year Built | 2002 |
| Construction | Vinyl Siding |
| Cooling | Evaporative Cooler, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Primary Bedroom | 11 x 15 |
| Bedroom 2 | 10 x 15 |
| Bedroom 3 | 9 x 11 |
| Kitchen | 15 x 15 |
| Living Room | 15 x 16 |
| Laundry Room | 6 x 7 |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
| Taxes | $513 |
| Tax Year | 2025 |
| Monthly Lot Rent | $862 |
| Metro District | No |
| School District | Greeley 6 |
| Elementary |
Dos Rios
|
| Middle/Jr High | Brentwood |
| Senior High | Greeley West |
| Manufacturer | CLA |
| Unit Dimensions | 76 x 16 |
| Assign Lease | No |
| Lease Required | Yes |
| Covenants | Yes |
| Location | Deciduous Trees, Level Lot, Within City Limits |
