| Usage | Business, Commercial or Industrial |
| Type | Incorporated Area, Retail-Freestanding |
| Acreage | 0.48 Acres |
| Lot Size | 20,915 SqFt |
| Zoning | B-2 |
| Basement | No Basement |
| Year Built | 2024 |
| New Construction | No |
| Construction | Wood/Frame, Composition Siding |
| Cooling | Central Air |
| Heating | Heat Pump |
| Roof | Metal Roof |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks |
| Tenant Pays | Nothing |
| Utilities | Natural Gas, Electric, High Speed Avail |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $7,459 |
| Tax Year | 2025 |
| Metro District | No |
