The ADU - 1 bed, 1 bath with laundry!
The ADU - 1 bed, 1 bath with laundry!
The ADU - 1 bed, 1 bath with laundry!
The ADU - 1 bed, 1 bath with laundry!
The ADU - 1 bed, 1 bath with laundry!
| Style | 1 Story/Ranch |
| Baths | 1 Full1 3/4 |
| Acreage | 0.96 Acres |
| Lot Size | 41,666 SqFt |
| Zoning | FA |
| Total | 1,924 SqFt ($320/SF) |
| Finished | 1,284 SqFt ($479/SF) |
| Basement | Partial Basement, 75%+Finished Basement |
| Garage | 2 Space(s) |
| Garage Type | Carport |
| Year Built | 1946 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Wall/Window Unit(s), Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,212 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Winona
|
| Middle/Jr High | Bill Reed |
| Senior High | Mountain View |
| Primary Bedroom | 9 x 10 (Main Floor) |
| Bedroom 2 | 10 x 10 (Main Floor) |
| Kitchen | 10 x 12 (Main Floor) |
| Living Room | 15 x 12 (Main Floor) |
| Dining Room | 13 x 9 (Main Floor) |
| Laundry Room | Basement |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
