| Usage | Commercial or Industrial |
| Type | Incorporated Area, Industrial/Warehouse |
| Acreage | 0.06 Acres |
| Lot Size | 2,400 SqFt |
| Zoning | Commercial |
| Basement | No Basement |
| Year Built | 2023 |
| New Construction | No |
| Construction | Metal Siding, Metal/Frame, Wall: Wood/Frame, Ceiling: Over 20 Feet, Floor: Concrete, Floor: Sealed, Floor: Drains |
| Cooling | Ceiling Fan |
| Heating | Radiant Heat |
| Roof | Metal Roof |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks, Street Light |
| Property Features | Covenants, Paved Parking, Loading: Drive-in |
| Tenant Pays | Nothing |
| Utilities | Electric, High Speed Avail |
| Water/Sewer | District Water, Other Water/Sewer |
| Metro District | No |
| Taxes | $11,706 |
| Tax Year | 2025 |
| Metro District | No |
