| Style | Tri-Level |
| Baths | None |
| Usage | Multi Family |
| Acreage | 0.3 Acres |
| Lot Size | 13,250 SqFt |
| Zoning | R-2 |
| Total | 3,392 SqFt ($354/SF) |
| Basement | 90%+ Finished Basement |
| Year Built | 1979 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan |
| Heating | Baseboard Heat |
| Roof | Composition Roof |
| Parking | 2 Spaces/Unit |
| Tenant Pays | Deposit, Electric |
| Utilities | Electric, Cable TV Available, Separate Meter Electricity, Satellite Avail, High Speed Avail |
| Water/Sewer | City Water, District Sewer |
| Metro District | No |
| Type | Units | Beds | Baths | Bsmnt | SqFt |
| 1 | 1 | 1 | 1 | - | 460 |
| 2 | 1 | 2 | 1 | - | 666 |
| 3 | 1 | 3 | 2 | - | 1,470 |
| 4 | 1 | 2 | 1 | - | 654 |
| Note: All square footage data are approximate and must be verified by the buyer. | |||||
| Taxes | $5,055 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
