| Type | Contemporary/Modern |
| Style | 1 Story/Ranch |
| Description | 1st Floor, Condo |
| Baths | 1 3/4 |
| Acreage | 0.03 Acres |
| Lot Size | 1,179 SqFt |
| Zoning | RL |
| Total | 938 SqFt ($309/SF) |
| Finished | 938 SqFt ($309/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Detached |
| Year Built | 2018 |
| New Construction | No |
| Construction | Wood/Frame, Brick/Brick Veneer |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,145 |
| Tax Year | 2025 |
| 1st HOA Fee | $427 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
High Plains
|
| Middle/Jr High | High Plains |
| Senior High | Mountain View |
| Primary Bedroom | 13 x 14 (Main Floor) |
| Kitchen | 10 x 16 (Main Floor) |
| Living Room | 18 x 16 (Main Floor) |
| Dining Room | 10 x 16 (Main Floor) |
| Laundry Room | 8 x 8 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 449-7100
https://kellerwilliamsnoco.yourkwoffice.com/
Co-Listing Office
(970) 449-7100
https://kellerwilliamsnoco.yourkwoffice.com/
