| Style | 2 Story |
| Baths | 2 Full1 1/2 |
| Acreage | 1.54 Acres |
| Lot Size | 67,082 SqFt |
| Zoning | SFR |
| Total | 2,381 SqFt ($300/SF) |
| Finished | 2,137 SqFt ($335/SF) |
| Basement | Full Basement, 50%+Finished Basement, Sump Pump |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 1996 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,775 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Poudre |
| Elementary |
Eyestone
|
| Middle/Jr High | Wellington |
| Senior High | Wellington |
| Primary Bedroom | 12 x 15 (Main Floor) |
| Bedroom 2 | 12 x 10 (Upper Level) |
| Bedroom 3 | 10 x 11 (Upper Level) |
| Kitchen | 12 x 15 (Main Floor) |
| Living Room | 13 x 18 (Main Floor) |
| Dining Room | 11 x 10 (Main Floor) |
| Rec. Room | 13 x 18 (Lower Level) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
