| Baths | 2 Full |
| Total | 960 SqFt ($83/SF) |
| Basement | Post and Pier |
| Garage Type | Carport |
| Year Built | 1999 |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Primary Bedroom | 13 x 20 |
| Bedroom 2 | 11 x 12 |
| Bedroom 3 | 10 x 11 |
| Kitchen | 13 x 13 |
| Living Room | 13 x 20 |
| Laundry Room | 6 x 6 |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
| Taxes | $749 |
| Tax Year | 2025 |
| Monthly Lot Rent | $1195 |
| Metro District | No |
| School District | ST Vrain Dist RE 1J |
| Elementary |
Mead
|
| Middle/Jr High | Mead |
| Senior High | Mead |
| Manufacturer | Fleetwood |
| Model | Brookfield |
| Unit Dimensions | 24 x 40 |
| Assign Lease | No |
| Lease Required | Yes |
| Covenants | Yes |
| Location | Level Lot, House Faces North |
