| Usage | Business, Commercial or Industrial |
| Type | Retail-Freestanding, Other Commercial, Other Industrial |
| Acreage | 1.37 Acres |
| Lot Size | 59,677 SqFt |
| Zoning | E: Ind/Com |
| Basement | No Basement |
| Year Built | 1958 |
| New Construction | No |
| Construction | Block, Concrete |
| Cooling | No Cooling |
| Heating | Forced Air |
| Roof | Metal Roof |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks |
| Property Features | Loading: Drive-in overhead doors |
| Tenant Pays | Nothing |
| Utilities | Natural Gas, Electric |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $4,335 |
| Tax Year | 2025 |
| Metro District | No |
