| Baths | 2 Full |
| Acreage | 0 Acres |
| Lot Size | 1 SqFt |
| Total | 896 SqFt ($73/SF) |
| Basement | Post and Pier |
| Garage Type | None |
| Year Built | 2000 |
| Construction | Composition Siding |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Primary Bedroom | 13 x 12 |
| Bedroom 2 | 9 x 8 |
| Bedroom 3 | 9 x 10 |
| Kitchen | 8 x 11 |
| Living Room | 14 x 13 |
| Dining Room | 8 x 7 |
| Laundry Room | 5 x 5 |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
| Taxes | $282 |
| Tax Year | 2025 |
| Monthly Lot Rent | $1020 |
| Metro District | No |
| School District | Weld County School District RE-3J |
| Elementary |
Hudson
|
| Middle/Jr High | Weld Central Jr-Sr |
| Senior High | Weld Central Jr-Sr |
| Unit Dimensions | 56 x 16 |
| Assign Lease | No |
| Lease Required | Yes |
| Covenants | Yes |
| Location | Level Lot, House Faces South |
