| Usage | Business, Commercial or Industrial, Additional Units |
| Type | Office, Retail-Downtown, Retail-Community, Retail-Neighborhood, Other Commercial, Live/Work |
| Acreage | 0.2 Acres |
| Lot Size | 8,690 SqFt |
| Zoning | DT-5 |
| Basement | Partial Basement |
| Year Built | 1928 |
| New Construction | No |
| Construction | Brick/Brick Veneer |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Rubber/Membrane |
| Tenant Pays | All Operating Costs (used alone) |
| Utilities | Natural Gas, Electric |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $74,621 |
| Tax Year | 2025 |
| Metro District | No |
