| Style | 2 Story |
| Description | Outside Entry, Townhome, End Unit |
| Baths | 1 Full1 3/41 1/2 |
| Acreage | 0.04 Acres |
| Lot Size | 1,677 SqFt |
| Zoning | RES |
| Total | 1,620 SqFt ($306/SF) |
| Finished | 1,620 SqFt ($306/SF) |
| Basement | No Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2012 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,807 |
| Tax Year | 2025 |
| 1st HOA Fee | $365 |
| 1st HOA Freq | Monthly |
| 2nd HOA Fee | $220 |
| 2nd HOA Freq | Quarterly |
| Metro District | No |
| School District | ST Vrain Dist RE 1J |
| Elementary |
Eagle Crest
|
| Middle/Jr High | Altona |
| Senior High | Silver Creek |
| Primary Bedroom | 0 x 0 (Upper Level) |
| Bedroom 2 | Upper Level |
| Kitchen | 0 x 0 (Main Floor) |
| Living Room | Main Floor |
| Dining Room | Main Floor |
| Rec. Room | Upper Level |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
