| Type | Contemporary/Modern |
| Style | 2 Story |
| Description | 3rd Floor, End Unit |
| Baths | 2 Full1 1/2 |
| Acreage | 1.88 Acres |
| Lot Size | 81,880 SqFt |
| Zoning | PUD |
| Total | 1,530 SqFt ($526/SF) |
| Finished | 1,530 SqFt ($526/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Underground |
| Year Built | 2008 |
| New Construction | No |
| Construction | Wood/Frame, Block, Metal Siding, Stucco |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Rubber/Membrane |
| Taxes | $5,300 |
| Tax Year | 2025 |
| 1st HOA Fee | $577 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Creekside
|
| Middle/Jr High | Manhattan |
| Senior High | Fairview |
| Primary Bedroom | 13 x 14 (Lower Level) |
| Kitchen | 12 x 16 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
