| Dwelling | No Residential Dwelling |
| Baths | None |
| Acreage | 44.67 Acres |
| Zoning | Ag |
| Garage | 0 Space(s) |
| Garage Type | None |
| New Construction | No |
| Taxes | $601 |
| Tax Year | 2025 |
| Metro District | No |
| Rights | Water Rights Included |
| Large Animals | Cows, Horses, Pigs, Buffalo, Llama, Goats, Sheep Allowed |
| Horse Property | Horse(s) Allowed,Zoning Appropriate for 4+ Horses,Pasture |
| Fences | Partially Fenced |
| Usage | Single Family, Farm/Ranch |
| Land Type | Irrigated |
| Irrigation Water Rights | Yes |
| Irrigation Type | Flood |
| Irrigation Ditches | Yes |
| Mineral Rights | Water Rights Included |
| Horses Allowed | Horse(s) Allowed,Zoning Appropriate for 4+ Horses,Pasture |
| Fences | Partially Fenced |
| Possible Usage | Single Family, Farm/Ranch |
| Water/Sewer | No Water/Sewer |
| School District | Eaton RE-2 |
| Elementary |
Galeton
|
| Senior High | Eaton |
