Exterior
Exterior
Exterior
| Usage | Business, Commercial or Industrial |
| Type | Incorporated Area, Office, R&D Park, Industrial/High Tech, Industrial/Warehouse, Industrial/Manufacturing, Other Commercial, Other Industrial, Flex Space |
| Acreage | 1.15 Acres |
| Lot Size | 50,139 SqFt |
| Zoning | IG |
| Year Built | 1997 |
| New Construction | No |
| Construction | Stucco, Wall: Metal/Frame, Ceiling: 14-16 Feet |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Rubber/Membrane |
| Tenant Pays | All Operating Costs (used alone) |
| Water/Sewer | City Water, City Sewer |
| Metro District | No |
| Taxes | $132,823 |
| Tax Year | 2025 |
| Metro District | No |
