| Type | Contemporary/Modern |
| Style | 1 Story/Ranch |
| Baths | 1 Full1 3/4 |
| Acreage | 0.19 Acres |
| Lot Size | 8,218 SqFt |
| Zoning | RES |
| Total | 2,978 SqFt ($196/SF) |
| Finished | 1,489 SqFt ($393/SF) |
| Basement | Full Basement, Unfinished Basement, Daylight Basement, Built-In Radon, Radon Unknown |
| Garage | 3 Space(s) |
| Garage Type | Attached |
| Year Built | 2018 |
| New Construction | No |
| Construction | Wood/Frame, Stone |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $5,872 |
| Tax Year | 2025 |
| Metro District | Timnath Ranch Metro District |
| Website | https://www.timnathranchmd.live/governing-documents |
| Fee | $175 /Quarterly |
| 2nd Metro District | No |
| School District | Poudre |
| Elementary |
Bethke
|
| Middle/Jr High | Timnath Middle-High School |
| Senior High | Timnath Middle-High School |
| Primary Bedroom | 13 x 15 (Main Floor) |
| Bedroom 2 | 11 x 12 (Main Floor) |
| Bedroom 3 | 11 x 10 (Main Floor) |
| Kitchen | 23 x 15 (Main Floor) |
| Living Room | 15 x 15 (Main Floor) |
| Laundry Room | 6 x 6 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 449-7100
https://kellerwilliamsnoco.yourkwoffice.com/
Co-Listing Office
(970) 449-7100
https://kellerwilliamsnoco.yourkwoffice.com/
