| Type | Contemporary/Modern |
| Style | 2 Story |
| Description | Garden Level, Outside Entry |
| Baths | 1 Full1 3/41 1/2 |
| Acreage | 0.04 Acres |
| Lot Size | 1,742 SqFt |
| Zoning | RM |
| Total | 1,610 SqFt ($366/SF) |
| Finished | 1,610 SqFt ($366/SF) |
| Basement | No Basement, Crawl Space |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 1998 |
| New Construction | No |
| Construction | Wood/Frame, Wood Siding, Painted/Stained |
| Cooling | Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,055 |
| Tax Year | 2025 |
| 1st HOA Fee | $318 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Estes Park District |
| Elementary |
Estes Park
|
| Middle/Jr High | Estes Park |
| Senior High | Estes Park |
| Primary Bedroom | 11 x 15 (Main Floor) |
| Bedroom 2 | 12 x 14 (Upper Level) |
| Bedroom 3 | 12 x 12 (Upper Level) |
| Kitchen | 8 x 13 (Main Floor) |
| Living Room | 12 x 16 (Main Floor) |
| Dining Room | 11 x 12 (Main Floor) |
| Laundry Room | 6 x 7 (Main Floor) |
| Rec. Room | 12 x 16 (Upper Level) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 586-3333
http://www.firstcoloradorealty.com
