| Dwelling | Has Residential Dwelling |
| Type | Manufactured Home |
| Style | 1 Story/Ranch |
| Baths | 2 |
| Acreage | 10.03 Acres |
| Zoning | O |
| Total | 1,446 SqFt ($470/SF) |
| Basement | No Basement |
| Garage | 3 Space(s) |
| Garage Type | Detached |
| Year Built | 1984 |
| New Construction | No |
| Construction | Wood/Frame, Vinyl Siding |
| Cooling | Wall/Window Unit(s), Ceiling Fan |
| Heating | Forced Air, Wood Stove |
| Roof | Composition Roof |
| Outbuildings | Corrals,Barn,Livestock Shed |
| Taxes | $3,849 |
| Tax Year | 2025 |
| Metro District | No |
| Large Animals | Cows, Horses, Pigs, Llama, Goats, Sheep, Other Allowed |
| Horse Property | Zoning Appropriate for 4+ Horses,Barn with 1-2 Stalls,Corral(s),Pasture,Arena,Tack Room,Loafing Shed,Hay Storage Building |
| Fences | Enclosed Fenced Area,Wood Fence,Other Fence,Wire Fence,Metal Post Fence |
| Usage | Single Family, Farm/Ranch |
| Land Type | Pasture |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Horses Allowed | Zoning Appropriate for 4+ Horses,Barn with 1-2 Stalls,Corral(s),Pasture,Arena,Tack Room,Loafing Shed,Hay Storage Building |
| Fences | Enclosed Fenced Area,Wood Fence,Other Fence,Wire Fence,Metal Post Fence |
| Possible Usage | Single Family, Farm/Ranch |
| Utilities | Propane |
| Water/Sewer | Well, Septic |
| Lot Improvements | Sidewalks |
| Primary Bedroom | 15 x 11 (Main Floor) |
| Bedroom 2 | 11 x 12 |
| Bedroom 3 | 11 x 9 |
| Kitchen | 11 x 14 (Main Floor) |
| Living Room | 11 x 19 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
| School District | Poudre |
| Elementary |
Cache La Poudre
|
| Middle/Jr High | Cache La Poudre |
| Senior High | Poudre |
