| Usage | Commercial or Industrial |
| Type | Unincorporated Area, Office, Retail-Showroom, Industrial/Warehouse, Industrial/Manufacturing, Flex Space |
| Acreage | 1.78 Acres |
| Lot Size | 77,537 SqFt |
| Zoning | Commercial |
| Basement | No Basement, Slab |
| Year Built | 2015 |
| New Construction | No |
| Construction | Wood/Frame, Wall: Wood/Frame, Ceiling: Over 20 Feet, Floor: Concrete, Floor: Sealed, Floor: Carpet, Floor: Drains |
| Cooling | Central Air, Ceiling Fan, Multi Units |
| Heating | Forced Air, 2 or more Heat Sources, 2 or more H20 Heaters, Suspended Heaters |
| Roof | Composition Roof |
| Lot Improvements | Street Paved |
| Property Features | Fire Sprinklers, Lawn Sprinkler System, Covenants, Public Elevator, Paved Parking, Loading: Double Door, Loading: Drive-in, Loading: Drive-in overhead doors |
| Tenant Pays | Nothing |
| Utilities | Natural Gas, Electric, Cable TV Available, 200V Electric, 3-Phase Electric, High Speed Avail |
| Water/Sewer | District Water, District Sewer |
| Metro District | No |
| Taxes | $95,940 |
| Tax Year | 2025 |
| Metro District | No |
