| Type | Ranch |
| Style | 1 Story |
| Baths | 2 |
| Acreage | 0.04 Acres |
| Lot Size | 1,742 SqFt |
| Total | 1,233 SqFt ($219/SF) |
| Basement | Crawl Space |
| Garage | 1 Space(s) |
| Garage Type | Attached |
| Year Built | 1988 |
| Cooling | Central A/C |
| Heating | Hot Water Baseboard |
| Roof | Composition |
| Taxes | $1,111 |
| Tax Year | 2024 |
| 1st HOA Fee | $200 |
| 1st HOA Freq | Monthly |
| Metro District | - |
| School District | Montrose County Re-1J |
| Elementary |
Pomona
|
| Middle/Jr High | Columbine |
| Senior High | Montrose |
