| Type | Cabin, Log |
| Style | 2 Story |
| Description | Pasture, Wooded Lot |
| Baths | 2 |
| Acreage | 40 Acres |
| Lot Size | 1,742,400 SqFt |
| Zoning | RES |
| Total | 1,860 SqFt ($336/SF) |
| Garage | 1 Space(s) |
| Garage Type | Detached |
| Year Built | 1997 |
| Construction | Log |
| Roof | Metal |
| Taxes | $1,812 |
| 1st HOA Fee | $2,400 |
| 1st HOA Freq | Annually |
| Metro District | - |
| School District | Archuleta County 50 Jt |
| Elementary |
Pagosa Springs
|
| Middle/Jr High | Pagosa Springs |
| Senior High | Pagosa Springs |
