| Style | 2 Story |
| Baths | 3 Full |
| Acreage | 0.79 Acres |
| Lot Size | 34,412 SqFt |
| Zoning | FA1 |
| Total | 2,441 SqFt ($274/SF) |
| Finished | 2,264 SqFt ($296/SF) |
| Basement | Partial Basement |
| Garage | 2 Space(s) |
| Garage Type | Detached |
| Year Built | 1983 |
| New Construction | No |
| Construction | Wood Siding |
| Heating | Baseboard Heat, Electric Air Filter |
| Roof | Composition Roof |
| Taxes | $4,644 |
| Tax Year | 2024 |
| 1st HOA Fee | $35 |
| 1st HOA Freq | Annually |
| 2nd HOA Fee | $263 |
| 2nd HOA Freq | Annually |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Berthoud
|
| Middle/Jr High | Turner |
| Senior High | Berthoud |
| Primary Bedroom | Upper Level |
| Bedroom 2 | Main Floor |
| Bedroom 3 | Main Floor |
| Bedroom 4 | Basement |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
