| Type | Cottage/Bung, Fixer-Upper |
| Style | 1 Story/Ranch |
| Baths | 1 Full |
| Acreage | 0.14 Acres |
| Lot Size | 6,186 SqFt |
| Zoning | R-2-B |
| Total | 530 SqFt ($575/SF) |
| Finished | 530 SqFt ($575/SF) |
| Garage | 1 Space(s) |
| Garage Type | Off Street |
| Year Built | 1925 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Wall/Window Unit(s) |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $1,777 |
| Tax Year | 2024 |
| Metro District | No |
| School District | Englewood Dist 1 |
| Elementary |
Cherrelyn
|
| Middle/Jr High | Englewood |
| Senior High | Englewood |
| Primary Bedroom | 7 x 10 (Main Floor) |
| Kitchen | Main Floor |
| Living Room | Main Floor |
| Dining Room | Main Floor |
| Laundry Room | Main Floor |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
