| Style | 1 Story/Ranch |
| Description | Condo |
| Baths | 1 Full |
| Acreage | 0.02 Acres |
| Lot Size | 945 SqFt |
| Total | 945 SqFt ($212/SF) |
| Finished | 945 SqFt ($212/SF) |
| Garage | 1 Space(s) |
| Garage Type | Reserved |
| Year Built | 1972 |
| New Construction | No |
| Construction | Concrete |
| Cooling | Wall/Window Unit(s) |
| Heating | Forced Air, Baseboard Heat |
| Roof | Composition Roof |
| Taxes | $704 |
| Tax Year | 2023 |
| 1st HOA Fee | $560 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Denver District 1 |
| Elementary |
Place Bridge Academy
|
| Middle/Jr High | Place Bridge Academy |
| Senior High | George Washington |
| Primary Bedroom | Main Floor |
| Bedroom 2 | Main Floor |
| Kitchen | Main Floor |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
