| Type | Contemporary/Modern |
| Style | 2 Story |
| Baths | 4 Full1 3/41 1/2 |
| Acreage | 0.17 Acres |
| Lot Size | 7,500 SqFt |
| Zoning | E-SU-DX |
| Total | 4,501 SqFt ($577/SF) |
| Finished | 4,501 SqFt ($577/SF) |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2026 |
| New Construction | Yes, Under Construction |
| Construction | Wood/Frame, Brick/Brick Veneer, Composition Siding, Wood Siding, Concrete |
| Cooling | Central Air |
| Heating | Heat Pump |
| Roof | Rubber/Membrane,Fiberglass Shingles |
| Taxes | $4,508 |
| Tax Year | 2024 |
| Metro District | No |
| School District | Denver District 1 |
| Elementary |
Carson
|
| Middle/Jr High | Hill |
| Senior High | George Washington |
| Primary Bedroom | 18 x 30 (Upper Level) |
| Bedroom 2 | 17 x 17 (Upper Level) |
| Bedroom 3 | 16 x 16 (Main Floor) |
| Bedroom 4 | 16 x 16 (Upper Level) |
| Bedroom 5 | 15 x 15 (Upper Level) |
| Kitchen | 22 x 20 (Main Floor) |
| Living Room | 20 x 16 (Main Floor) |
| Dining Room | 16 x 14 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
