| Style | 1 Story/Ranch |
| Baths | 2 Full1 3/41 1/2 |
| Acreage | 1.44 Acres |
| Lot Size | 62,687 SqFt |
| Zoning | SFR |
| Total | 3,780 SqFt ($1,310/SF) |
| Finished | 3,780 SqFt ($1,310/SF) |
| Basement | 90%+ Finished Basement, Walk-out Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 1965 |
| New Construction | No |
| Construction | Wood/Frame, Wood Siding, Moss Rock |
| Heating | Forced Air, Baseboard Heat |
| Roof | Simulated Shake |
| Taxes | $26,315 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Creekside
|
| Middle/Jr High | Manhattan |
| Senior High | Boulder |
| Primary Bedroom | 14 x 20 (Main Floor) |
| Kitchen | 10 x 12 (Main Floor) |
| Living Room | 14 x 33 (Main Floor) |
| Laundry Room | 5 x 7 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
