Come Home to Colorado
  • For Sale
  • Open Houses
  • Agents
    Agents
    Find a real estate agent, appraiser or other professional.
    Agents vs. Realtors®
    Learn the difference of a real estate agent vs. a Realtor®.
    Offices
    Search for a real estate office by name or location.
  • Rent
    Rent
    Find a rental house, condo or apartment to rent in Colorado.
    Affordable Rentals
    Lower prices, Colorado living.
    Pet Friendly Rentals
    Rentals that allow cats, dogs, or other animals.
    Rentals with Pools
    Rentals with swimming pools, hot tubs, indoor or outdoor.
    Luxury Home Rentals
    Premium rentals with higher end locations, features, and more.
    Vacation Rentals
    Colorado vacation homes, apartments, condos, townhomes, cabins, timeshares, and more.
  • Resources
    Resources
    Real estate resources to assist you.
    Home Value
    What's your home worth today?
    Mortgages
    Learn about the various types of mortgages.
    Calculators
    Mortgage calculator resources.
    Foreclosure Help
    Free foreclosure assistance for Colorado homeowners.
    Businesses for Sale
    Purchase a business, turn-key or other.
  • Colorado
    Colorado
    Learn about lifestyles and activities in the Centennial state.
    Area Info
    Regions, chambers of commerce, news and more.
  • About
    About Us
    ColoProperty.com® is a Source MLS.
    Contact Us
    Talk to us!

WARNING: Cookies are disabled and some functionality of this site may not work as expected. Please enable cookies for this site for a complete user experience.

Listing Inventory for Wright Kingdom

Residential Listings: 49

MLS # Price SqFt Beds Baths Address Subdivision Locale
1069942 $394,000 840 2 1 443 Baker St Old Town Longmont
1069831 $410,000 1,110 3 2 10656 Durango Pl Idaho Creek Longmont
1064135 $429,000 1,703 3 3 10195 Worchester St Reunion Ridge Commerce City
1068254 $435,000 1,740 4 2 14302 E Villanova Pl Woodrim Sub 1st Flg Aurora
1071733 $449,700 1,728 4 2 11746 Elati Ct Huron Heights Northglenn
1070575 $449,900 1,353 2 2 1195 S Winona Ct Mississippi Heights Denver
1071085 $450,000 1,367 3 2 1840 Juniper St Woodmeadow 3 Longmont
1072115 $468,500 1,680 3 2 456 Grand Market Ave Prairiestar Filing 4 Berthoud
1066956 $482,000 1,785 4 3 1644 Melissa Dr Highland Knolls Loveland
1069783 $529,000 2,076 4 2 307 E Michigan Ave Mary's Farm Berthoud
1071411 $530,000 3,095 2 2 1056 Champion Cir Champion Greens Longmont
1071395 $549,900 1,908 4 3 737 Audubon Peak Dr Colliers Hill Erie
1072055 $579,000 2,090 3 3 4805 Lucca Dr Renaissance Flg 3 Longmont
1072271 $585,000 1,078 1 1 315 Gold Run Rd Salina Area Boulder
1063378 $599,700 2,940 5 2 214 Johnson St Wolff Gardens Evans Add Resub Frederick
1068756 $600,000 2,696 2 2 1386 Gold Lake Rd Ward
1068479 $669,700 1,732 3 2 1100 Atlas Cir S Centaur Village Lafayette
1070708 $675,000 2,061 4 4 12640 Xavier St Willow Park Broomfield
1068423 $675,000 4,224 5 3 2817 Saratoga Trl Wyndham Hill Frederick
1063370 $685,000 1,138 2 3 146 Mesa Way Rogers Farm Superior
1069195 $688,500 1,977 3 2 3643 S Newcombe Way Mount Carbon Denver
1068877 $699,000 4,004 6 5 12850 Crane River Dr Barefoot Lakes Firestone
1060227 $777,000 2,349 3 2 111 Rose St Bella Vista Add Louisville
1063234 $779,000 2,124 4 4 5419 Indian Summer Ct Gunbarrel North Boulder
1070250 $788,000 2,896 4 3 1435 16th Ave Yeager Farm Flg 1 Longmont
1067883 $799,000 4,184 5 3 1628 Naples Ln Renaissance Longmont
1058509 $860,000 4,985 6 6 723 Ridge Creek Ct Rider Ridge Farm Filing 3 Longmont
1067626 $910,000 5,039 3 4 5377 Brookside Dr Aspen Creek Broomfield
1070989 $975,000 3,333 3 3 199 Deer Trail Cir Boulder Heights Boulder
1061296 $1,070,000 2,808 3 4 1012 Steamboat Valley Rd Steamboat Valley Lyons
1072238 $1,075,000 2,904 4 4 2880 Grand Lake Dr Indian Peaks Flg 17 Lafayette
1063166 $1,175,000 3,690 5 4 1598 Ridgeview Dr Ridgeview Estates Louisville
1054923 $1,199,000 4,672 6 6 1296 Aspen St Northmoor Est. #3 Broomfield
1056871 $1,242,130 4,223 4 5 5716 W 141st Pl Dillon Pointe Boulder
1065888 $1,385,000 2,086 4 3 202 Short Pl Parkwood Louisville
1065883 $1,425,000 3,890 3 4 716 Brook Rd Boulder Heights Boulder
1062885 $1,450,000 4,005 5 4 4726 Tanglewood Trl Gunbarrel Green Boulder
1066487 $1,475,000 3,652 5 4 4182 Westcliffe Ct Northfield Village Boulder
1071522 $1,500,000 3,265 4 3 7974 Centrebridge Dr Centrebridge Niwot
1071042 $1,625,000 4,143 4 4 4584 Robinson Pl Willows Boulder
1068485 $1,695,000 4,467 4 4 385 Fox Dr Frasier Meadows Boulder
1055296 $1,795,000 3,660 3 3 1006 Kneale Rd Walker Ranch Area Eldorado Springs
1062969 $1,949,900 4,487 3 4 2313 Glacier Ct Trail Ridge West Sub & PUD Lafayette
1064533 $1,995,000 4,018 5 4 7006 Indian Peaks Trl Gunbarrel Green Boulder
1068294 $3,700,000 6,355 4 4 5004 N 107th St East County Lafayette
981733 $4,300,000 3,780 4 4 105 Bellevue Dr Bellevue Hills Boulder
1070270 $5,450,000 6,173 5 4 604 Mapleton Ave Mapleton Boulder
1052795 $5,499,000 7,388 5 6 6816 Goldbranch Dr Goldbranch PUD Niwot
1056446 $7,750,000 10,092 6 8 620 Juniper Ave Foothills Boulder

Attached Dwelling Listings: 29

MLS # Price SqFt Beds Baths Address Subdivision Locale
1072198 $215,000 584 1 1 3375 Chisholm Trl A-204 Remington Post & Condos Boulder
1071104 $259,000 631 1 1 3250 Oneal Cir L-23 Stratford Park East Condos Boulder
1062016 $284,500 692 1 1 1029 E 8th Ave 903 South Div Of Capitol Hill Denver
1067195 $291,000 792 2 1 2707 Valmont Rd 211B Eden East Condos Boulder
1066575 $299,000 965 2 2 7430 Singing Hills Dr J-204 Country Club Greens Gunbarrel
1068431 $299,999 1,030 2 2 841 Crisman Dr 5 Crisman Street Condos Longmont
1063446 $307,000 922 2 1 7309 W Hampden Ave 6402 Hampden Villa Amended Lakewood
1070763 $315,000 920 2 2 2800 Kalmia Ave B204 Aspen Grove Boulder
1061235 $317,500 720 1 1 366 S Taft Ct Westfield Condos Louisville
1064263 $319,000 880 2 2 2800 Kalmia Ave A307 Aspen Grove Condos The&1st Sup Bo Boulder
1057594 $350,000 588 1 1 2525 Arapahoe St RD306 Curtis & Clarks/Rino Denver
1063231 $359,000 1,960 2 2 6889 Xavier Cir 3 The Yacht Club Westminster
1065002 $397,000 1,050 2 2 8350 W 87th Dr A Pebble Brook Condo Supp Map # 4 Arvada
1061886 $409,000 1,812 3 3 2968 Barnstormer St 3 East Ridge Fort Collins
1063964 $429,000 1,059 2 2 2227 Canyon Blvd B-262 Shady Creek Condos Boulder
1068061 $447,000 2,026 3 4 1314 S Emery St I Quail Ridge Condos Longmont
1050077 $479,900 1,286 2 2 1697 High Plains Ct Ridge Superior
1057443 $499,500 1,133 2 2 1320 Snowberry Ln 102 North End Louisville
1047261 $499,900 2,432 2 3 4859 Raven Run Wildgrass Filing 1 Broomfield
1069702 $515,000 1,698 2 3 2600 Stonewall Ln Indian Peaks Flg 9 Lafayette
1066031 $550,000 2,126 3 3 517 Ridgeview Dr Town Homes At Coal Creek Louisville
1071360 $575,000 1,267 2 2 487 Interlocken Blvd 1-305 Grand Vue At Interlocken Condo Broomfield
1058108 $620,000 1,876 3 3 2663 Grapewood Ln Grapewood Boulder
1068387 $625,000 2,471 4 4 810 E Baseline Rd A BV Commons Minor Lafayette
1059844 $749,500 1,753 2 3 2348 Central Park Way Superior Town Center Superior
1061858 $759,900 2,347 3 3 803 W 129th Pl Knolls at Big Dry Creek Westminster
1069354 $829,000 2,584 3 3 4324 Clay Commons Ct Clay Commons Court Twnhms 1st Bo Boulder
1050163 $899,500 1,806 3 3 1110 Poplar Ave Forest Glen Boulder
1066131 $1,250,000 1,508 3 3 801 Trailhead Cir 823 Trailhead Lodges Condos Bldg 8 Winter Park

Income Listings: 1

MLS # Price Units SqFt Address Subdivision Locale
1071071 $1,175,000 2 3,892 613 S Roosevelt Ave Industry City 2 Lafayette

Commercial Lease Listings: 1

MLS # Price SqFt Address Subdivision Locale
1062803 $19.89 0 1610 Lee Hill Dr B2-5 North Court Residences Boulder

Commercial Sale Listings: 1

MLS # Price SqFt Address Subdivision Locale
1069643 $700,000 1,825 1325 Dry Creek Dr 307 Gateway Centre Condominium Longmont

Vacant Land/Lots Listings: 7

MLS # Price Address Subdivision Locale
1068739 $89,000 75 Overland Dr Sky Ranch Estates Ward
1053357 $475,000 2325 Glacier Ct Trail Ridge West Sub & PUD Lafayette
1056236 $1,000,000 4346 Sunshine Canyon Dr Boulder
1056237 $1,200,000 4394 Sunshine Canyon Dr Boulder
1056239 $1,200,000 4444 Sunshine Canyon Dr Boulder
1070451 $3,400,000 828 1st St Berthoud
1057635 $5,500,000 219 Highway 52 Erie

Mobile/Manufactured Home Listings: 1

MLS # Price SqFt Beds Baths Address Subdivision Locale
6858 $110,000 1,344 3 2 810 Meadowlark Cv Arbordale Acres Lafayette
Come Home to Colorado
Buy
Search Homes
Open Houses
Find an Agent
Communities
Cities & Towns
Neighborhood Resources
Relocation Guide
Resources
Mortgage Info
Mortgage Calculator
Your Home's Value
Foreclosure Help
About
About ColoProperty
Careers
Contact Us
Why the MLS?
© 2026 ColoProperty.com. All rights reserved.
Terms of Use Privacy Policy Accessibility

WARNING: This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. Information deemed reliable but not guaranteed by the MLS. MLS content and images © Copyright 1998 - 2026, IRES LLC. All rights reserved.

ColoProperty.com® Database, Powered by IRES MLS with data contributed by participating MLS Partners. Last Updated: 11-18-2026