| Style | 2 Story |
| Description | Condo, Outside Entry, Townhome, End Unit |
| Baths | 2 Full1 1/2 |
| Zoning | RES |
| Total | 2,584 SqFt ($339/SF) |
| Finished | 2,584 SqFt ($339/SF) |
| Basement | Partial Basement, 90%+ Finished Basement, Daylight Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 1998 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Tile Roof |
| Sun 9/27 | 12:00-2:00PM |
| Taxes | $5,552 |
| Tax Year | 2025 |
| 1st HOA Fee | $500 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Creekside
|
| Middle/Jr High | Manhattan |
| Senior High | Fairview |
| Primary Bedroom | 16 x 18 (Upper Level) |
| Kitchen | 16 x 17 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
