| Style | 1 Story/Ranch |
| Description | Other Description |
| Baths | 1 Full |
| Zoning | G-MU-12 |
| Total | 692 SqFt ($433/SF) |
| Finished | 692 SqFt ($433/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Off Street |
| Year Built | 1961 |
| New Construction | No |
| Construction | Brick/Brick Veneer |
| Cooling | Wall/Window Unit(s) |
| Heating | Baseboard Heat |
| Roof | Other Roof |
| Sat 7/18 | 10:30-12:30PM |
| Taxes | $1,478 |
| Tax Year | 2025 |
| 1st HOA Fee | $507 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Denver District 1 |
| Elementary |
Dora Moore
|
| Middle/Jr High | Morey |
| Senior High | East |
| Primary Bedroom | 0 x 0 (Main Floor) |
| Kitchen | 0 x 0 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
