| Style | 2 Story |
| Description | Townhome |
| Baths | 2 Full |
| Zoning | RES |
| Total | 1,050 SqFt ($379/SF) |
| Finished | 1,050 SqFt ($379/SF) |
| Basement | Crawl Space |
| Garage | 2 Space(s) |
| Garage Type | Off Street |
| Year Built | 1983 |
| New Construction | No |
| Construction | Wood/Frame, Brick/Brick Veneer |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $1,757 |
| Tax Year | 2025 |
| 1st HOA Fee | $372 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Jefferson Dist R-1 |
| Elementary |
Weber
|
| Middle/Jr High | Pomona |
| Senior High | Pomona |
| Primary Bedroom | 0 x 0 (Main Floor) |
| Bedroom 2 | 0 x 0 (Upper Level) |
| Kitchen | 0 x 0 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
