| Style | 1 Story/Ranch |
| Description | 2nd Floor |
| Baths | 1 Full |
| Zoning | RES |
| Total | 631 SqFt ($410/SF) |
| Finished | 631 SqFt ($410/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Off Street |
| Year Built | 1969 |
| New Construction | No |
| Construction | Wood/Frame, Brick/Brick Veneer |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof,Fiberglass Shingles |
| Taxes | $1,773 |
| Tax Year | 2025 |
| 1st HOA Fee | $375 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Columbine
|
| Middle/Jr High | Casey |
| Senior High | Boulder |
| Primary Bedroom | 0 x 0 (Main Floor) |
| Kitchen | 0 x 0 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
