| Dwelling | No Residential Dwelling |
| Baths | None |
| Acreage | 47.26 Acres |
| Zoning | Agricultur |
| Garage | 0 Space(s) |
| Garage Type | None |
| New Construction | No |
| Outbuildings | Livestock Shed |
| Taxes | $447 |
| Tax Year | 2022 |
| Metro District | No |
| Rights | Mineral Rights Excluded |
| Horse Property | Zoning Appropriate for 4+ Horses,Arena |
| Fences | Wire Fence |
| Usage | Single Family, Multi Family, Mobile Homes, Farm/Ranch, Business, Commercial or Industrial |
| Land Type | Pasture |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Mineral Rights | Mineral Rights Excluded |
| Horses Allowed | Zoning Appropriate for 4+ Horses,Arena |
| Fences | Wire Fence |
| Possible Usage | Single Family, Multi Family, Mobile Homes, Farm/Ranch, Business, Commercial or Industrial |
| Utilities | No Utilities |
| Water/Sewer | Well |
| Lot Improvements | No Improvements |
| School District | Weld County School District RE-3J |
| Elementary |
Hoff,
Lochbuie |
| Middle/Jr High | Weld Central Jr-Sr |
| Senior High | Weld Central Jr-Sr |
Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
