Come Home to Colorado
  • For Sale
  • Open Houses
  • Agents
    Agents
    Find a real estate agent, appraiser or other professional.
    Agents vs. Realtors®
    Learn the difference of a real estate agent vs. a Realtor®.
    Offices
    Search for a real estate office by name or location.
  • Rent
    Rent
    Find a rental house, condo or apartment to rent in Colorado.
    Affordable Rentals
    Lower prices, Colorado living.
    Pet Friendly Rentals
    Rentals that allow cats, dogs, or other animals.
    Rentals with Pools
    Rentals with swimming pools, hot tubs, indoor or outdoor.
    Luxury Home Rentals
    Premium rentals with higher end locations, features, and more.
    Vacation Rentals
    Colorado vacation homes, apartments, condos, townhomes, cabins, timeshares, and more.
  • Resources
    Resources
    Real estate resources to assist you.
    Home Value
    What's your home worth today?
    Mortgages
    Learn about the various types of mortgages.
    Calculators
    Mortgage calculator resources.
    Foreclosure Help
    Free foreclosure assistance for Colorado homeowners.
    Businesses for Sale
    Purchase a business, turn-key or other.
  • Colorado
    Colorado
    Learn about lifestyles and activities in the Centennial state.
    Area Info
    Regions, chambers of commcerce, news and more.
  • About
    About Us
    ColoProperty.com® is a Source MLS.
    Contact Us
    Talk to us!

WARNING: Cookies are disabled and some functionality of this site may not work as expected. Please enable cookies for this site for a complete user experience.

Listing Inventory for C3 Real Estate Solutions

Residential Listings: 209

MLS # Price SqFt Beds Baths Address Subdivision Locale
1053295 $160,000 192 0 0 59 W Rustic Rd The Revis Bellvue
1055368 $220,000 658 1 1 47 Falls Creek Dr Poudre Park Annex Bellvue
1054253 $250,000 846 2 2 2828 Mango Pl Marianna Village Loveland
1060512 $300,000 576 1 1 617 Grand Ave Platteville Town Platteville
1059509 $395,000 1,240 2 1 32224 Poudre Canyon Rd Laugh-A-Lot Rustic
1058911 $395,000 865 3 1 1489 E 6th St Water Add Loveland
1058572 $409,900 1,728 5 2 3501 Myrtle St Village Sub 2nd Fg Evans
1060034 $409,900 1,703 4 2 1833 Dilmont Ave Lindale Sub Rplt Greeley
1054432 $410,000 1,166 3 2 832 Thornhill Pl Waterglen PUD Fort Collins
1057923 $415,000 1,476 2 3 3582 Streamwood Dr Thompson River Ranch Filing 12 Johnstown
1051886 $430,000 2,968 3 3 1057 Mt Oxford Ave Overlook Fg # 1 Severance
1047036 $439,000 2,012 3 2 222 S Kearney St Abbey Add Grover
1059920 $440,000 1,952 2 3 4771 Dillon Ave Harvest Gold Second Sub Loveland
1060400 $449,000 2,072 3 2 2152 E 11th St Koldeway Indust 3rd Sub Corr Final Lov Loveland
1058991 $450,000 2,018 3 3 7035 Mcclellan Rd The Meadows, Meadows, Park Meadows Wellington
1055694 $450,000 1,934 4 4 426 Heritage Ln Johnstown Farms Fg#1 Johnstown
1054719 $453,000 2,856 4 2 2106 13th St Maplewood 2nd Add Greeley
1058055 $460,000 2,638 3 3 8406 17th St Mountain Shadows Sub 3rd Fg Greeley
1060867 $460,000 2,661 4 3 301 N 44th Ave Ct Eagleview Sub At Pheasant Run Greeley
1059800 $463,460 1,320 3 2 17774 E Arizona Pl Aurora Highlands Sub 1st Flg Aurora
1051134 $465,000 2,686 3 2 305 Amber Dr Cornerstone Sub 5th Fg Windsor
1060779 $480,000 1,849 3 3 7399 Russell Cir Countryside Sub Frederick
1059746 $485,000 2,516 5 3 323 Torreys Dr Overlook Fg # 1 Severance
1060233 $489,900 967 1 1 232 Fox Creek Rd Glen Haven Estes Park
1055426 $490,000 2,111 4 3 2871 Night Sky Dr Prairiestar Filing 1 Berthoud
1059916 $495,000 2,231 3 3 2671 Doe Ridge Way The Ridge at Johnstown Filing NO 1 Johnstown
1060096 $500,000 1,248 3 1 7157 W Highway 34 Loveland
1060816 $510,000 1,720 3 2 1801 Hull St Cedar Village Fort Collins
1057788 $515,000 1,850 3 2 1446 Elmwood Ln Sherrelwood Estates Denver
1058986 $529,900 1,890 3 2 2431 Cottongrass Ave Kinston at Centerra Millennium East 11th Sub Loveland
1058570 $530,000 2,585 4 3 1071 Centennial Dr Centennial Hills PUD Loveland
1060352 $535,000 2,973 4 3 3471 Meadow Gate Dr Sage Meadows Wellington
1060655 $550,000 1,442 3 2 149 Yale Ave South College Heights Fort Collins
1060541 $550,000 1,749 3 3 2103 Lambic St Timbervine 2nd Filing Fort Collins
1060489 $585,000 2,917 4 4 3118 Hiawatha Dr Fairway West Add Loveland
1060174 $587,000 3,300 6 4 2402 N Estrella Ave Park Hill Loveland
1055485 $590,000 2,560 4 4 2539 Custer Dr Rigden Farm 7th Filing The Willow Fort Collins
1057695 $599,900 2,244 4 2 7239 W County Road 24 Outside City Limits Loveland
1056137 $600,000 3,896 3 3 109 Lakritz St Carter Lake Heights Berthoud
1060956 $600,000 2,409 5 3 2912 Radcliff Cir Locust Grove Fort Collins
1055374 $615,000 3,008 4 3 2198 Steppe Dr Prairie Village 5 Longmont
1056887 $625,000 1,664 4 2 347 W Rafferty Gardens Ave Rafferty Gardens Littleton
1058563 $625,000 3,290 5 4 2031 24th St Rd Millers 1st Resub Of L48 Alles Acres Rpl Greeley
1060735 $627,000 2,146 4 3 4501 Seaway Cir Whalers Cove Fort Collins
1057597 $628,000 2,593 4 4 1766 Ruddlesway Dr Ridge At Harmony Road 2nd Fg Windsor
1047664 $635,000 2,698 5 3 3202 Loomis Lake Ct Millennium Northwest 13th Sub Loveland
1060056 $639,000 1,818 3 2 218 Brook Dr Winterland Idaho Springs
1060787 $639,000 3,752 3 3 1421 Snook Ct Registry Ridge PUD Third Filing Fort Collins
1050291 $640,000 3,742 5 4 125 Reid Rd Morgan Heights 2nd Add Fort Morgan
1054596 $646,000 3,466 3 3 2270 Vermillion Creek Dr Millennium Nw 4th Sub Loveland
1059898 $650,000 5,089 2 2 4727 Arthur Mae Ln Big Buck Ridge Laporte
1058120 $650,000 2,587 5 4 6218 S Cherry Cir Ridgeview Hills North 4th Flg Centennial
1058668 $650,000 3,031 5 4 4400 Harpoon Ct Whalers Cove Fort Collins
1060697 $660,000 3,560 3 2 4132 Westbrooke Dr Westbrooke PUD Second Filing Fort Collins
1060819 $690,000 4,144 5 4 285 Bittern Dr Stroh Farm, Pioneer Ridge Johnstown
1060820 $705,000 2,439 4 3 806 Butte Pass Dr Willow Park Fort Collins
1058780 $709,900 3,812 4 4 634 Del Carmen Dr Clydesdale Estates Fort Collins
1060353 $714,500 2,299 3 2 12438 W 70th Pl Woodland Valley Flg # 6 Arvada
1059552 $715,000 3,928 6 5 946 Rustling St Prairie Song Windsor
1059309 $715,000 1,425 3 2 300 Colt Dr Horsetail Ranch Estates Loveland
1058374 $715,000 5,098 4 3 5103 Preserve Pl Barefoot Lakes Fg 4 Firestone
1058448 $725,000 2,907 5 3 2002 Trail Ridge Dr Baldridge Sub 2nd Fg Severance
1060251 $725,000 3,353 4 4 5119 Hogan Ct Ptarmigan Fort Collins
1057934 $730,000 2,838 3 3 1768 Barefoot Dr Water Valley South 27th Windsor
1060632 $749,000 2,093 3 2 5411 Manitou Rd Arapaho Hills Littleton
1059989 $750,000 1,747 3 2 7467 W Highway 34 Loveland
1055248 $750,000 3,530 4 3 1407 Silk Oak Dr Oakridge Village PUD Fort Collins
1060905 $750,000 2,613 4 2 14975 US Hwy 385 ACRES TO HIGHWAY DEPT Julesburg
1056782 $760,000 2,511 4 2 734 Victoria Dr Newt Planned Land Div Fort Collins
1060394 $770,000 3,316 4 4 422 Hillsboro Ct N Manor Ridge Estates PUD Fort Collins
1057188 $775,000 1,788 3 3 4829 E County Road 54 Day Mld 96-Ex0873 Fort Collins
1060830 $775,000 3,007 5 3 904 Edwards St University Acres Fort Collins
1056611 $785,000 4,442 6 5 5604 Congressional Ct Windsor Villages At Ptarmigan Windsor
1058676 $795,000 2,773 5 2 16501 Highway 392 Greeley
1051955 $799,000 3,584 4 4 1322 Alyssa Dr Serratoga Falls 3rd Fil Timnath
1055832 $799,900 3,807 6 4 5012 Switchgrass Ct Upper Meadow At Miramont Fort Collins
1059884 $799,900 2,085 4 2 2164 S Lincoln St Lawndale Denver
1052776 $801,990 4,756 5 4 6320 Steppes Way Kinston at Centerra Loveland
1059283 $815,000 4,727 6 4 2092 Glean Dr Raindance 3rd Fg Windsor
1054705 $830,000 3,731 5 3 16497 Badminton Rd S Beebe Draw Farms Equestrian Cnt1stfgcorr Platteville
1053454 $838,000 3,860 4 3 4609 Freehold Dr Fossil Ridge Sub Win Windsor
1059185 $864,990 3,787 3 2 846 Loess Ln Prairie Song Windsor
1060662 $870,000 4,024 5 4 16478 Essex Rd S Beebe Draw Farms Equestrian Cnt1stfgcorr Platteville
1056982 $875,000 3,516 4 3 1528 Silverheels Rd Silverheels Ranch Filing 1 Fairplay
1060709 $875,000 2,184 3 2 5416 S Timberline Rd Scheller Fort Collins
1058621 $899,500 3,673 4 4 8463 Annapolis Dr Shutts Sub 3rd Filing Windsor
1052558 $915,000 2,270 2 2 5933 Fall Harvest Way Kechter Farm Pld Fil 2 Fort Collins
1057047 $917,990 4,932 3 3 6308 Steppes Way Kinston at Centerra Loveland
1057153 $925,000 1,258 2 2 9731 County Road 70 Recorded Exemption #0807-10-4- Windsor
1058559 $942,500 3,643 6 5 8467 Annapolis Dr Shutts Sub 3rd Filing Windsor
1053213 $949,000 2,323 4 4 310 E Prospect Rd Moore S L C Fort Collins
1048299 $964,990 3,608 3 2 5842 Gianna Dr Kitchel Lake Timnath
1037581 $965,990 3,608 3 2 1267 Rhapsody Dr Prairie Song Windsor
1053407 $975,000 4,894 3 3 2715 Walkaloosa Way Bucking Horse Filing 2 Fort Collins
1028938 $983,000 1,710 3 2 1780 Continental Peaks Cir Wildfire Homes Sub Estes Park
1028942 $983,000 1,710 3 2 1790 Continental Peaks Cir Wildfire Homes Sub Estes Park
1028943 $983,000 1,710 3 2 1770 Continental Peaks Cir Wildfire Homes Estes Park
1059791 $984,500 2,264 5 3 14534 S Wandcrest Dr TOWNSHIP Pine
1037582 $984,990 4,915 3 3 1385 Trilling Dr Prairie Song Windsor
1028945 $995,000 1,904 3 3 1630 Continental Peaks Cir Wildfire Homes Sub Estes Park
1048307 $1,022,740 3,926 4 3 5836 Gianna Dr Kitchel Lake Timnath
1038543 $1,024,990 4,778 5 4 24113 E 36th Pl The Aurora Highlands Aurora
1057066 $1,050,000 2,572 4 4 14407 County Road 18 1/2 Family Farm Div Nq Ffd23-0031 Fort Lupton
1028940 $1,070,000 1,904 3 3 1760 Continental Peaks Cir Wildfire Homes Sub Estes Park
1058493 $1,099,000 4,733 4 4 722 Sophie St Johnson Sub Filing 2 Berthoud
1039287 $1,099,990 3,704 4 3 3661 N Buchanan Ct The Aurora Highlands Aurora
1048567 $1,100,000 9,098 19 9 1317 2nd Ave Smiths Sub Greeley
1039286 $1,149,990 3,828 5 3 3631 N Buchanan Ct The Aurora Highlands Aurora
1059840 $1,150,000 6,062 14 10 44174 Poudre Canyon Rd Bellvue
1039295 $1,154,990 3,996 5 4 3691 N Buchanan Ct The Aurora Highlands Aurora
1059352 $1,180,000 3,172 4 3 4721 Arthur Mae Ln Big Buck Ridge Laporte
1055284 $1,198,000 4,179 4 3 1923 Sauk Hill Rd Grand Mesa Estates Loveland
1056859 $1,199,000 4,044 4 3 12615 County Road 43 Drake
1060288 $1,200,000 4,812 3 3 8744 Longs Peak Cir Steeplechase Windsor
1059316 $1,225,000 2,718 3 3 345 Pascal St Old Town North Fort Collins
1049841 $1,249,990 3,917 5 3 2033 Morningstar Way Sonders Fort Collins Fort Collins
1059944 $1,250,000 1,805 2 2 4083 Field Dr Bel Aire Wheat Ridge
1059609 $1,250,000 4,815 4 5 5888 Highland Hills Cir Highland Hills Fort Collins
1060560 $1,250,000 4,372 3 3 729 Sawmill Rd Saddle Notch Ranch Loveland
1058997 $1,250,000 3,783 4 4 4833 Prairie Vista Dr Harmony Ridge Fort Collins
1060728 $1,292,990 3,765 5 3 5830 Gianna Dr Kitchel Lake Timnath
1049546 $1,299,990 3,692 4 3 2039 Morningstar Way Sonders Fort Collins Fort Collins
1028937 $1,312,500 2,500 3 3 1750 Continental Peaks Cir Wildfire Homes Sub Estes Park
1028947 $1,315,000 2,525 3 3 1700 Continental Peaks Cir Wildfire Homes Sub Estes Park
1028941 $1,325,000 2,525 3 3 1680 Continental Peaks Cir Wildfire Homes Sub Estes Park
1028935 $1,325,000 2,525 3 3 1690 Continental Peaks Cir Wildfire Homes Sub Estes Park
1059616 $1,375,000 4,424 5 4 1305 Lindenwood Dr Lindenwood Fort Collins
1049310 $1,399,990 5,195 5 4 2045 Morningstar Way Sonders Fort Collins Fort Collins
1028948 $1,400,000 2,610 3 3 1665 Continental Peaks Cir Wildfire Homes Sub Estes Park
1058075 $1,400,000 4,772 5 5 6335 Crooked Stick Dr Highland Meadows Golf Course Sub Win Windsor
1049845 $1,499,990 5,178 6 5 3662 N Buchanan Ct The Aurora Highlands Aurora
1049304 $1,524,990 4,795 5 4 3632 N Buchanan Ct The Aurora Highlands Aurora
1059700 $1,689,000 6,636 5 5 559 Dove Ln Willis Farms Sub Amd Berthoud
1055530 $1,850,000 4,379 4 5 341 Homesteader Ln Black Canyon Hills Estes Park
1057358 $1,895,000 3,888 3 4 11881 W County Road 74e Livermore
1060625 $2,200,000 4,979 4 3 7182 Lakota Lakes Rd Lakota Lakes Ranch PUD Amd Corr Johnstown
1057451 $2,395,000 5,598 4 5 2418 Barry Ln Brooklind Estates Fort Collins
1060486 $2,600,000 6,008 7 7 26365 County Road 52 Kersey
1053261 $2,695,000 5,284 5 5 1502 Westshore Dr Ru-Art Loveland
1058504 $2,780,000 3,177 4 4 590 Water Dance Dr Wooden Canoe At Water Dance Sub Frisco
1044217 $2,850,000 3,537 4 3 727 E 27th St Greeley Greeley
1053524 $2,950,000 6,421 5 5 3324 Fox Crossing Pl Warberg Farm Conservation Dev #04-2296 Loveland
1022299 $3,195,000 5,666 4 5 2664 Southwind Rd Heron Lakes 3rd Filing Berthoud
1057613 $3,299,000 8,199 5 7 4433 Tierra Alta Dr Metzler Ranch Castle Rock
1057495 $3,500,000 7,330 7 6 5200 Jackson County Road 49 Walden
1058235 $4,100,000 4,304 5 3 500 Apple Blossom Ln Applewood Estates Fort Collins
1053968 $7,595,000 9,501 6 8 6917 Timbers Dr Timbers Estates Resub Evergreen
1051584 $305,000 2,718 3 3 1940 29th Ave Cottonwood Creek Condo Greeley
1036607 $305,000 1,075 3 1 812 Rocky Rd Rhodes Fort Collins
1052582 $365,000 1,251 3 2 5225 W 11th St Rd Villa Serena Greeley
1056998 $380,000 1,712 3 2 2614 21st Ave Ct Hillside 1st Add Greeley
1057494 $398,000 2,895 4 3 1956 29th Ave 1A Cottonwood Creek Condo Greeley
1059239 $399,000 1,904 3 3 717 Chalk Ave Anderson Farm Loveland
1058134 $400,000 1,152 3 1 527 S Estrella Ave S Somerset Park Add Loveland
1060337 $415,000 849 2 1 2809 Cherly St Countryside Park Fort Collins
1059170 $449,000 2,302 5 3 2700 Haven Ct Willowbrook Sub Evans
1060687 $450,000 1,654 3 2 2901 Cherly St Countryside Park Fort Collins
1058578 $450,000 1,639 4 3 1950 Montview Dr Glenmere Park 1st Add Greeley
1056692 $460,000 2,327 5 3 2118 27th Ave Cascade Park 3rd Add 2nd Rplt Greeley
1046182 $470,000 2,318 3 3 4763 Highway 144 Renees Amd Minor Sub Weldona
1056665 $499,000 2,776 5 3 928 London Way Tailholt 4th Fg Severance
1057732 $500,000 2,959 5 3 2331 Fleming Dr Ivanhoe Loveland
1057344 $535,000 1,682 3 3 4511 Seaway Cir Whalers Cove Fort Collins
1059126 $575,000 3,188 5 3 6813 W 23rd St Drakes Crossing Greeley
1055786 $575,000 3,291 3 3 3650 Observatory Dr Willow Brook/Observatory Fort Collins
1054174 $595,000 3,110 3 4 5721 Stone Fly Dr Trailside Timnath
1060313 $595,000 2,575 3 3 4824 Wildwood Way Thompson River Ranch Amd Jstn Johnstown
1056840 $619,900 4,436 5 4 8713 15th St Rd Trails At Sheep Draw Greeley
1047460 $620,000 3,207 5 3 4503 Waltham Dr Ridge At Harmony Road 2nd Fg Windsor
1053632 $635,000 2,919 3 3 20232 Buckhorn Rd Bellvue
1058733 $635,000 3,048 4 2 23140 County Road 50 La Salle La Salle
1060343 $639,900 3,352 3 3 3920 Century Dr Four Seasons PUD Fort Collins
1056921 $640,000 2,546 4 3 3027 Indigo Ct Wild Wood Farm PUD Fort Collins
1060026 $660,000 3,397 4 3 2774 Imperial Ridge Dr Imperial Ridge Add Loveland
1047969 $675,000 2,522 4 3 4952 S County Road 29 Loveland
1058068 $685,000 2,985 3 3 109 Morgan Cir S Morgan Hill Fg #1 Erie
1059297 $695,000 3,927 3 2 2006 Vineyard Dr Water Valley South Windsor
1059499 $729,000 3,165 5 5 2363 Adobe Dr Spring Creek Farms North 4th Ftc Fort Collins
1058836 $744,837 3,720 3 2 6307 Steppes Way Kinston at Centerra Loveland
1057064 $750,000 1,501 3 2 2205 James Park Trl Pinewood Mountain Estates Loveland
1060058 $750,000 4,100 5 4 404 Cascade Ct Rolling Hills Ranch Ph 12 Johnstown
1058168 $810,000 3,040 4 3 1182 Birch St Northmoor Estates Filing 2 Broomfield
1060336 $815,000 3,744 3 4 2033 Squib Ln Sonders Fort Collins
1057289 $817,837 3,203 4 3 1878 Trilling Ct Prairie Song Windsor
1051263 $848,716 3,683 3 2 3635 N Denali Ct The Aurora Highlands Aurora
1052998 $849,205 3,996 4 3 6303 Steppes Way Kinston at Centerra Loveland
1057892 $850,000 4,076 4 2 1405 Fox Ridge Pkwy Fox Ridge Severance
1059515 $850,000 3,462 3 2 4406 Indigo Dr Casa Loma Estates Severance
1049661 $862,465 3,996 4 3 1912 Trilling Dr Prairie Song Windsor
1059218 $950,000 5,055 5 4 1633 Fantail Ct Willow Spgs PUD Fort Collins
1049627 $963,684 3,703 4 3 2908 Longboat Way Sonders Fort Collins Fort Collins
1056518 $975,000 2,312 3 3 1127 Fish Creek Rd Stone Bridge Estes Park
1057307 $986,617 3,720 5 3 1215 Rhapsody Dr Prairie Song Windsor
1049648 $1,019,367 3,846 4 3 3004 Barn Swallow Cir Sonders Fort Collins Fort Collins
1057338 $1,026,834 4,778 5 4 24173 E 36th Pl The Aurora Highlands Aurora
1055149 $1,050,000 5,137 4 4 3409 Muskrat Creek Dr Fossil Lake Fort Collins
1058831 $1,064,284 4,795 5 4 1424 Trilling Dr Prairie Song Windsor
1053362 $1,069,000 3,643 3 4 7864 Heart J Trl Big Valley Homesteads Loveland
1030491 $1,075,000 4,540 4 4 3818 Bridle Ridge Cir Saddler PUD Severance
1053019 $1,078,017 5,107 6 5 1189 Rhapsody Dr Prairie Song Windsor
1050810 $1,111,922 4,778 5 4 2895 Great Egret Ave Kinston at Centerra Loveland
1060505 $1,125,000 3,663 4 4 2024 Trail Ridge Cir Baldridge Sub 2nd Fg Severance
1059000 $1,150,000 4,218 5 3 5840 Bromborough Dr Highland Meadows Golf Course Windsor
1057485 $1,150,000 3,812 5 3 1032 Linden Gate Ct Linden Gate Fort Collins
1051217 $1,150,000 1,904 3 3 1640 Continental Peaks Cir Wildfire Homes Sub Estes Park
1049059 $1,197,044 4,618 5 4 1609 Plank Ln Sonders Fort Collins Fort Collins
1052294 $1,498,000 5,238 5 6 6786 Grand Park Dr Harmony Timnath
1059532 $1,675,000 3,034 4 4 612 W County Road 74 Wellington
1060167 $1,850,000 5,460 4 4 4040 Grand Park Dr Harmony Timnath

Attached Dwelling Listings: 51

MLS # Price SqFt Beds Baths Address Subdivision Locale
1017190 $290,000 1,170 3 3 5516 Owl Hoot Dr F-3 Birdwhistle Townhomes Fort Collins
1017191 $290,000 1,170 3 3 5548 Wheelhouse Way H-4 Birdwhistle Townhomes Fort Collins
1042496 $290,000 1,170 3 2 5561 Wheelhouse Way 1 Birdwhistle Townhomes Fort Collins
1057245 $292,000 1,021 3 1 1201 W Swallow Rd 124 Aspen Village Condos Fort Collins
1037487 $295,000 1,173 2 3 6925 19th St 15 Cedarwoods II Condo 3rd Supp Bldg 3 Greeley
1047972 $299,900 1,207 2 2 5551 29th St 3513 Mountain View Condos Ph 5 Bldg 35 Greeley
1057743 $299,900 900 2 2 1715 Azalea Dr 3 Westwood Condos Fort Collins
1060743 $315,000 1,167 2 2 3005 Ross Dr T3 Willow Lane Fort Collins
1050176 $317,000 1,038 2 2 1343 Lake Cir 8-B Lakes At Water Valley Bldg 13, 8 Garage 9 Windsor
1060864 $324,500 1,500 2 3 3660 W 25th St 1704 Longsview Fg 1 2nd Rplt Greeley
1059561 $345,000 1,828 3 3 6825 4th St Rd #4 City Center West Residential 2nd Fg Greeley
1055225 $349,900 1,553 2 2 4672 W 20th St Rd 9-925 Renaissance at Fox Hill PH 16 Greeley
1059676 $360,000 1,098 2 3 500 S Denver Ave 16B Flats At Lupton Village Fort Lupton
1055617 $370,000 1,469 3 3 850 S Overland Trl 26 Saddle Ridge Commons Fort Collins
1049521 $375,000 1,476 3 3 6262 Kinston Pkwy Kinston at Centerra Loveland
1054809 $385,000 1,943 3 3 6609 4th Street Rd 1 City Center West Residential 2nd Fg Greeley
1056939 $395,000 1,653 3 2 4180 S Park Dr 200 The Lakes at Centerra, Discovery Loveland
1057822 $396,000 1,674 3 3 2402 49th Ave Ct 40 Grapevine 3rd Rplt Greeley
1036737 $400,000 2,381 3 3 3316 Barbera St Grapevine Hollow 1st Fg Rplt L5 Evans
1058764 $410,000 1,583 3 3 4194 S Park Dr Discovery At The Lakes At Centerra Condos Bldg 15 Loveland
1053961 $430,000 2,065 2 3 5221 Longshaw Ct 2 Shutts Sub 3rd Filing Windsor
1055998 $430,000 1,548 3 3 24351 E 41st Ave The Aurora Highlands Aurora
1059191 $432,500 1,464 3 3 1928 Rosen Dr Rennat Sub Fort Collins
1060409 $445,000 2,089 4 4 1014 Andrews Peak Dr B105 Peak View Condo 2nd Supp Ftc Fort Collins
1056112 $465,000 1,059 2 2 204 Maple St 208 Penny Flats Condos Ftc Fort Collins
1060903 $465,000 2,144 3 3 2556 Des Moines Dr 104 Rigden Farm, LaGrange at Rigden Farm Fort Collins
1055550 $470,000 2,530 3 3 4183 Trapper Lake Dr Millennium Northwest 20th Sub Loveland
1059066 $499,000 981 2 2 3473 28th St 12 Valencia Place Condos Boulder
1056811 $502,000 2,864 2 2 651 Hillspire Dr Greenspire Sub Final Windsor
1060609 $569,000 2,624 3 4 5408 Old Mill Rd Harvest Park Fort Collins
1055343 $630,000 1,700 3 3 1707 Continental Peaks Cir Wildfire Homes Sub Estes Park
1055071 $635,000 1,700 3 3 1616 Continental Peaks Cir Wildfire Homes Sub Estes Park
1055072 $635,000 1,815 3 3 1720 Continental Peaks Cir Wildfire Homes Sub Estes Park
1059830 $700,000 3,670 4 4 8446 Annapolis Dr 1 Shutts Sub 3rd Filing Windsor
1055341 $769,000 1,815 3 3 1728 Continental Peaks Cir Wildfire Homes Sub Estes Park
1059983 $800,000 2,009 2 3 712 Centre Ave 203 Arrowhead Condos Ftc Fort Collins
1050231 $895,000 1,364 2 2 228 E Oak St La Vie Lumiere Fort Collins
1051200 $910,000 3,371 4 4 4264 Grand Park Dr Harmony Sub 6th Filing Timnath
1050229 $1,295,000 1,802 2 4 153 Mathews St La Vie Lumiere Fort Collins
1050227 $2,335,000 3,067 2 4 155 Mathews St La Vie Lumiere Fort Collins
1050226 $2,495,000 3,235 3 4 220 E Oak St La Vie Lumiere Fort Collins
1056927 $175,000 1,118 3 2 2820 17th Ave 103 College Park Condo 1st Am Greeley
1055111 $207,000 854 2 1 2551 W 24th St A6 Reservoir Pines Condos Greeley
1057149 $268,900 858 1 1 5620 Fossil Creek Pkwy 6308 Fossil Creek Condo Supp 1 Fort Collins
1050979 $289,900 1,284 2 2 5775 29th St 1307 West Fork Village Condo Map 13th Supp Ph 14 Greeley
1058641 $395,000 1,429 2 2 533 Vicot Way F Mosaic Flats Condos Amd & Restated Supp 1 Bldgs 10 Fort Collins
1059020 $415,000 2,255 3 3 4065 Temple Gulch Cir Rocky Mountain Village 2nd Sub Loveland
1058535 $439,900 2,051 2 3 5115 Corbett Dr Harvest Park Fort Collins
1058881 $495,000 1,262 2 3 827 Heschel St A Old Town North Ftc Fort Collins
1056740 $505,000 2,473 3 3 964 Welch Ave Village Patio Homes PUD Berthoud
1050230 $1,725,000 2,368 2 4 232 E Oak St La Vie Lumiere Fort Collins

Income Listings: 4

MLS # Price Units SqFt Address Subdivision Locale
1052765 $650,000 3 3,600 1715 11th Ave Cranfords Sub Greeley
1059407 $899,000 2 2,348 416 Locust St Ftc Fort Collins
1060667 $1,050,000 6 2,772 629 Stover St Ftc Fort Collins
1056459 $1,650,000 4 4,357 625 Peterson St Ftc Fort Collins

Commercial Lease Listings: 1

MLS # Price SqFt Address Subdivision Locale
1048360 $11.00 0 1629 Blue Spruce Dr Evergreen Park Rep Fort Collins

Commercial Sale Listings: 5

MLS # Price SqFt Address Subdivision Locale
1032199 $295,000 863 1001 Cleveland Ave Loveland Heights Loveland
1022926 $340,000 0 31221 4th St Gill Town Gill
1048125 $1,150,000 0 1542 Taurus Ct Taurus Flex II Condos Lov Loveland
1039696 $1,475,000 5,500 504 W Eisenhower Blvd Hearthstone Loveland
1048362 $5,000,000 0 1629 Blue Spruce Dr Evergreen Park Rep Fort Collins

Vacant Land/Lots Listings: 31

MLS # Price Address Subdivision Locale
1054817 $109,000 4 TBD County Road 21 Carr
1051269 $150,000 5449 N County Road 73C Crystal Lakes Red Feather Lakes
1049024 $150,000 981 Palisade Mountain Dr Cedar Spgs Estates Drake
1051277 $165,000 5481 N County Road 73C Crystal Lakes Red Feather Lakes
1026441 $185,000 5536 Long Dr Timnath Ranch Timnath
1054818 $220,000 6 TBD County Road 122 Carr
1057259 $225,000 0 County Road 86 New Raymer
1059406 $250,000 805 Meadows Dr Cedar Park Drake
1026445 $265,000 532 Osiander St Old Town North Fort Collins
1026539 $265,000 219 Medina Ct Mariana Butte Loveland
1050728 $350,000 9316 Tawny Lynx Rd Redstone Canyon Loveland
1054815 $438,000 346 TBD County Road Carr
1050347 $450,000 41885 Sage Hill Rd Sage Hill Fort Collins
1050274 $463,000 14975 US Highway 385 Acres to Highway Julesburg
1050324 $475,000 7929 County Road 84 The Overlook at 5280 Fort Collins
1056751 $500,000 0 County Road 76 1/2 Recorded Exemption NO. 0705-26-4 RECX20-0066 Windsor
1060676 $580,000 4753 Wild Horizon Dr Laporte
1054173 $685,000 0 Highway 257 Windsor
1059177 $695,000 (TBD) W County Road 24 Loveland
1055985 $724,000 223 Stone Canyon Rd Lyons Area Lyons
1050331 $725,000 7923 County Road 84 The Overlook at 5280 Fort Collins
1048633 $725,000 1122 Gregory Cove Dr Gregory Cove Fort Collins
1048635 $745,000 1180 Gregory Cove Dr Gregory Cove Fort Collins
1050676 $750,000 7913 County Road 84 The Overlook at 5280 Fort Collins
1019267 $790,000 1701 Fire Rock Ct Namaqua Hills Loveland
1050780 $850,000 1401 E Highway 34 KEEMC Greeley
1059323 $850,000 627 Little Prospect Rd Estes Park
1050334 $950,000 7895 County Road 84 The Overlook at 5280 Fort Collins
1059147 $1,195,000 (TBD) W Highway 34 Loveland
1060583 $4,060,000 0 County Road 6 Unincorporated Fort Lupton
1054816 $109,000 3 TBD County Road 21 Carr

Farm and Ranch Listings: 2

MLS # Price SqFt Beds Baths Address Subdivision Locale
1056261 $690,000 1,782 3 2 12285 County Road 88 Pierce
996502 $1,999,500 0 0 County Road 41 Hudson

Mobile/Manufactured Home Listings: 4

MLS # Price SqFt Beds Baths Address Subdivision Locale
