| Type | Mobile Home, Manufactured Home |
| Style | 1 Story/Ranch |
| Baths | 2 Full |
| Acreage | 0.14 Acres |
| Lot Size | 6,000 SqFt |
| Zoning | RL |
| Total | 1,980 SqFt ($199/SF) |
| Finished | 1,980 SqFt ($199/SF) |
| Basement | No Basement |
| Garage | 2 Space(s) |
| Garage Type | Detached |
| Year Built | 1977 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Wall/Window Unit(s), Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $324 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Keenesburg RE-3J |
| Elementary |
Lochbuie
|
| Middle/Jr High | Keenesburg |
| Senior High | Hudson |
| Primary Bedroom | 10 x 15 (Main Floor) |
| Bedroom 2 | 10 x 10 (Main Floor) |
| Bedroom 3 | 10 x 10 (Main Floor) |
| Kitchen | 15 x 18 (Main Floor) |
| Living Room | 11 x 11 (Main Floor) |
| Dining Room | 6 x 9 (Main Floor) |
| Family Room | 11 x 11 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
