| Style | 1 Story/Ranch |
| Baths | 3 Full |
| Acreage | 0.18 Acres |
| Lot Size | 7,697 SqFt |
| Zoning | R1 |
| Total | 2,205 SqFt ($179/SF) |
| Finished | 1,470 SqFt ($269/SF) |
| Basement | Full Basement |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 1972 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $1,880 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Namaqua
|
| Middle/Jr High | Bill Reed |
| Senior High | Loveland |
| Primary Bedroom | 10 x 12 (Main Floor) |
| Kitchen | 10 x 12 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
