| Usage | Single Family |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Development Status | Undeveloped, Preliminary Plans, Build to Suit |
| Utilities | Electricity at Property, Natural Gas at Property, Satellite Avail, High Speed Avail |
| Water/Sewer | See Remarks |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks |
| Taxes | $9,014 |
| Tax Year | 2025 |
| Metro District | Deer Meadows Metro District |
| Website | http://ccgcolorado.com/deermeadows/ |
| School District | Thompson R2-J |
| Elementary |
Namaqua
|
| Senior High | Thompson Valley |
Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
Co-Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
