| Style | 2 Story |
| Description | Townhome |
| Baths | 2 Full1 1/2 |
| Acreage | 0.03 Acres |
| Lot Size | 1,508 SqFt |
| Zoning | LMN |
| Total | 1,170 SqFt ($248/SF) |
| Finished | 1,170 SqFt ($248/SF) |
| Basement | No Basement, Slab |
| Garage | 1 Space(s) |
| Garage Type | Attached |
| Year Built | 2024 |
| New Construction | Yes, Completed |
| Construction | Wood/Frame, Composition Siding, Painted/Stained |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | TBD |
| Tax Year | 2024 |
| 1st HOA Fee | $261 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Poudre |
| Elementary |
Zach
|
| Middle/Jr High | Preston |
| Senior High | Fossil Ridge |
| Primary Bedroom | 13 x 10 (Upper Level) |
| Bedroom 2 | 11 x 9 (Upper Level) |
| Bedroom 3 | 11 x 10 (Upper Level) |
| Kitchen | 14 x 10 (Main Floor) |
| Living Room | 24 x 10 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
Co-Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
