| Usage | Multi Family |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Fences | Partially Fenced |
| Development Status | Covenants, Architectural Approval Required, Homeowners' Association |
| Utilities | Natural Gas, Electric, Separate Meter Electricity, Separate Meter Gas, Satellite Avail |
| Water/Sewer | City Water, City Sewer |
| Lot Improvements | Street Paved, Curbs, Gutters, Sidewalks, Street Light, Fire Hydrant within 500 Feet |
| Taxes | $5,159 |
| Tax Year | 2023 |
| 1st HOA Fee | $235 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Thompson R2-J |
| Elementary |
Namaqua
|
| Middle/Jr High | Clark (Walt) |
| Senior High | Thompson Valley |
Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
Co-Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
