| Style | 2 Story |
| Description | Condo |
| Baths | 2 Full1 1/2 |
| Acreage | 0.02 Acres |
| Lot Size | 784 SqFt |
| Zoning | M-R-S |
| Total | 1,958 SqFt ($178/SF) |
| Finished | 1,654 SqFt ($211/SF) |
| Basement | Full Basement, 50%+Finished Basement |
| Garage | 2 Space(s) |
| Garage Type | Carport |
| Year Built | 1971 |
| New Construction | No |
| Construction | Wood/Frame, Brick/Brick Veneer |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $2,597 |
| Tax Year | 2025 |
| 1st HOA Fee | $474 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Jefferson Dist R-1 |
| Elementary |
Stober
|
| Middle/Jr High | Everitt |
| Senior High | Wheat Ridge |
| Primary Bedroom | 14 x 12 (Upper Level) |
| Bedroom 2 | 11 x 19 (Upper Level) |
| Kitchen | 12 x 19 (Main Floor) |
| Living Room | 16 x 14 (Main Floor) |
| Rec. Room | 19 x 16 (Basement) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
