| Usage | Single Family |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Development Status | Undeveloped, Homeowners' Association |
| Utilities | No Utilities |
| Water/Sewer | No Water/Sewer, Other Water/Sewer, See Remarks |
| Taxes | $2,094 |
| Tax Year | 2025 |
| 1st HOA Fee | $650 |
| 1st HOA Freq | Annually |
| 2nd HOA Fee | $130 |
| 2nd HOA Freq | Annually |
| Metro District | No |
| School District | Poudre |
| Elementary |
Livermore
|
| Middle/Jr High | Cache La Poudre |
| Senior High | Poudre |
