Come Home to Colorado
  • For Sale
  • Open Houses
  • Agents
    Agents
    Find a real estate agent, appraiser or other professional.
    Agents vs. Realtors®
    Learn the difference of a real estate agent vs. a Realtor®.
    Offices
    Search for a real estate office by name or location.
  • Rent
    Rent
    Find a rental house, condo or apartment to rent in Colorado.
    Affordable Rentals
    Lower prices, Colorado living.
    Pet Friendly Rentals
    Rentals that allow cats, dogs, or other animals.
    Rentals with Pools
    Rentals with swimming pools, hot tubs, indoor or outdoor.
    Luxury Home Rentals
    Premium rentals with higher end locations, features, and more.
    Vacation Rentals
    Colorado vacation homes, apartments, condos, townhomes, cabins, timeshares, and more.
  • Resources
    Resources
    Real estate resources to assist you.
    Home Value
    What's your home worth today?
    Mortgages
    Learn about the various types of mortgages.
    Calculators
    Mortgage calculator resources.
    Foreclosure Help
    Free foreclosure assistance for Colorado homeowners.
    Businesses for Sale
    Purchase a business, turn-key or other.
  • Colorado
    Colorado
    Learn about lifestyles and activities in the Centennial state.
    Area Info
    Regions, chambers of commcerce, news and more.
  • About
    About Us
    ColoProperty.com® is a Source MLS.
    Contact Us
    Talk to us!

WARNING: Cookies are disabled and some functionality of this site may not work as expected. Please enable cookies for this site for a complete user experience.

Listing Inventory for The Colorado Realty Team

Residential Listings: 103

MLS # Price SqFt Beds Baths Address Subdivision Locale
1062036 $234,000 2,040 3 2 408 Garfield Ave Komma Nunn
1054673 $257,900 1,426 3 2 2820 Mango Pl Mariana Village, Marianna Village Loveland
1058965 $275,000 824 1 1 151 Columbine Dr Hiawatha Heights Red Feather Lakes
1043266 $357,200 904 2 1 6781 County Road 43 Outside City Limits Estes Park
1062353 $359,000 1,608 3 2 1805 S Lemay Ave Indian Hills Fort Collins
1061335 $379,500 1,964 4 2 2416 13th Ave Farrs Greeley
1062868 $388,900 1,800 4 2 406 S Harrison Ave Lafayette O T Lafayette
1062753 $415,000 1,958 2 2 2812 Arbor Ave Riverview Farm Greeley
1061713 $420,000 1,562 5 2 300 S Harriet Ave Milliken Town Milliken
1062088 $425,000 2,018 5 2 1115 2nd St Northwest Eaton
1055445 $429,900 2,468 3 3 291 Palisade Mountain Dr Cedar Springs Estates Drake
1052751 $432,500 906 2 2 151 Mount Massive Dr Glacier View Meadows Livermore
1056715 $434,900 2,492 3 2 259 Castle Dr Overlook Severance
1060600 $437,500 1,016 2 1 2519 Antelope Rd Fox Meadows Fort Collins
1062227 $440,000 1,627 3 3 2662 Painted Turtle Ave Kinston at Centerra, Millennium East Loveland
1061427 $459,900 2,824 3 3 1609 51st Ave Country Club West Greeley
1058086 $460,000 2,982 3 2 3814 Hackberry St Harvest Village, Boxelder Commons Wellington
1053590 $474,250 1,479 3 2 1758 Drumming Dr Prairie Song Windsor
1055140 $475,000 1,666 3 2 1210 Gard Pl Bray Loveland
1063951 $475,000 1,371 3 2 1607 Agate Ct Lakeview Loveland
1053591 $489,200 1,672 4 2 1790 Drumming Dr Prairie Song Windsor
1061316 $489,900 1,672 4 2 1662 Drumming Dr Prairie Song Windsor
1063237 $490,000 2,293 3 3 3713 Catmint St Mountain View Ranch, Columbine Estates Wellington
1057162 $497,100 1,672 4 2 6186 Drum Pl Kinston Loveland
1059619 $499,000 1,112 2 1 1126 W Myrtle St City Park Heights Fort Collins
1060563 $499,900 1,672 4 2 6167 Drum Pl Kinston Loveland
1061142 $520,000 1,450 3 2 2606 Storm Mountain Dr Cedar Park Drake
1050607 $525,000 2,637 3 3 4818 Wildwood Way Thompson River Ranch Johnstown
1061271 $530,000 1,880 4 2 902 Pierson Ct Windshire Park Windsor
1056357 $535,000 1,205 3 1 136 2nd St Buckingham Place Fort Collins
1062385 $539,000 1,381 2 2 12791 Crane River Dr Barefoot Lakes Firestone
1058372 $539,550 2,073 4 3 6145 Bream Pl Kinston Loveland
1061599 $539,900 2,550 3 2 3375 Booth Falls Dr Lakes at Centerra, Millennium Loveland
1054249 $549,900 1,552 3 2 1028 E Lake St University Acres Fort Collins
1054166 $559,900 2,544 5 4 6170 Drum Pl Kinston Loveland
1057922 $561,400 2,073 4 3 1710 Drumming Dr Prairie Song Windsor
1060545 $564,900 2,544 5 4 6155 Drum Pl Kinston Loveland
1063453 $567,350 2,073 4 3 1646 Drumming Dr Prairie Song Windsor
1060935 $570,900 3,132 3 3 5523 Segundo Dr Eagle Brook Meadows Loveland
1061265 $585,000 1,883 3 2 560 Pipsissewa Ln Ramona Heights Red Feather Lakes
1055797 $586,700 2,544 5 4 6107 Bream Pl Kinston Loveland
1061360 $590,000 2,029 3 3 603 Kim Dr Ridgewood Hills Fort Collins
1054167 $594,900 2,544 5 4 1678 Drumming Dr Prairie Song Windsor
1054907 $597,850 2,544 5 4 832 Rattle Rd Prairie Song Windsor
1063185 $599,000 2,988 3 2 3440 Switchgrass St Sweetgrass Dacono
1054503 $600,000 3,892 3 3 5287 Honeycomb Ave Timnath Lakes, Timnath Landing Timnath
1061950 $604,900 2,544 5 4 1764 Howling Dr Prairie Song Windsor
1063532 $604,900 2,544 5 4 1748 Howling Dr Prairie Song Windsor
1058185 $615,000 3,504 2 3 4281 Bluffview Dr Parkside Village Loveland
1057642 $617,900 2,946 4 3 1809 Floating Leaf Dr Hansen Farm Fort Collins
1060578 $625,000 1,567 4 2 1329 E 7th St Boyd Loveland
1062553 $635,000 3,061 4 3 14553 Holstein Dr Sorrento Mead
1054908 $636,900 2,897 4 3 6429 Horned Lark St Timber Lark Fort Collins
1054594 $640,000 3,449 4 3 4280 Apple Cider St Timnath Lakes, Timnath Landing Timnath
1051227 $647,000 3,287 4 3 1974 26th Ave Pl Cottonwood Village Greeley
1055707 $647,900 1,742 2 2 589 Keko Dr Bartram Park Loveland
1061941 $649,000 2,592 3 3 298 Mount Massive Dr Glacier View Meadows Livermore
1061691 $650,000 2,504 3 2 448 W 4th St Ten Brook Loveland
1054602 $659,000 3,192 4 3 26421 County Road 53 Sandy Knoll Estates Kersey
1063529 $659,900 2,897 4 3 1732 Crested Lark St Timber Lark Fort Collins
1060112 $659,900 2,543 3 3 1839 Desert Lark St Timber Lark Fort Collins
1060694 $664,900 2,543 3 3 1809 Desert Lark St Timber Lark Fort Collins
1057350 $664,900 3,394 4 3 10398 Stagecoach Ave Neighbors Point Firestone
1055402 $674,900 3,312 4 3 1746 Crested Lark St Timber Lark Fort Collins
1060695 $679,900 3,312 4 3 1821 Desert Lark St Timber Lark Fort Collins
1062093 $679,900 4,586 4 3 3005 Sedgwick Cir Hunters Run, Vanguard-Famleco Loveland
1063797 $679,900 1,344 3 1 12743 Rist Canyon Rd Miller/Van Velson Bellvue
1059666 $689,900 2,897 4 3 1845 Desert Lark St Timber Lark Fort Collins
1062248 $695,000 2,306 4 3 1121 Remington St Crafts Fort Collins
1058660 $699,900 3,323 4 4 39600 County Road 33 None, Outside City Limits Ault
1057920 $699,900 3,312 4 3 1833 Desert Lark St Timber Lark Fort Collins
1061347 $719,000 1,692 3 3 838 E Myrtle St Fort Collins, FTC Fort Collins
1059863 $725,000 3,252 3 3 171 Critter Ct Glacier View Meadows Livermore
1061726 $725,000 2,240 5 2 1616 Smith Pl Glantz Fort Collins
1052572 $736,900 3,911 4 4 3005 Ironton Dr Riano Ridge Loveland
1055793 $738,900 3,480 3 4 348 La Escena Dr Penosa Estates Bellvue
1055407 $741,900 4,577 5 5 6423 Horned Lark St Timber Lark Fort Collins
1062163 $750,000 3,940 4 3 5502 Shady Oaks Dr Windsor Villages At Ptarmigan Windsor
1057163 $759,900 4,577 5 5 1738 Crested Lark St Timber Lark Fort Collins
1057913 $759,900 4,577 5 5 1827 Desert Lark St Timber Lark Fort Collins
1055467 $774,980 4,577 5 5 3156 Ironton Dr Riano Ridge Loveland
1058513 $775,000 4,104 5 4 29819 County Road 78 None, Outside City Limits Eaton
1062186 $799,000 4,278 4 4 3010 Helmsman St Sonders, Waters Edge Fort Collins
1060906 $799,000 4,560 4 2 17316 County Road 96 None, Outside City Limits Pierce
1061582 $825,000 5,447 5 5 6063 Pryor Rd Brunner Farm Timnath
1063163 $825,000 4,536 5 4 20085 County Road 74 Gilbaughs Appaloosa Acres Eaton
1053229 $834,963 3,112 3 2 1005 Estes Park Estates Dr Estes Park Estates Lyons
1059264 $849,000 4,012 5 3 742 Stoddard Dr Coventry Fort Collins
1063980 $850,000 2,480 3 3 569 Gordon Ct Green Mountain Meadows Livermore
1063886 $875,000 2,955 4 3 5678 County Road 74 None, Outside City Limits Carr
1056874 $875,000 2,859 3 4 31 Kings Canyon Rd My Camp Bellvue
1059196 $900,000 3,036 4 2 2767 S County Road 21 None, Outside City Limits Loveland
1057100 $925,000 3,252 3 3 520 Isaac Ln Outside City Limits Bellvue
1061053 $967,000 3,178 5 3 7128 S Glencoe Ct Homestead Farm Centennial
1061263 $969,900 6,187 7 6 6151 Washakie Ct Brunner Farm Timnath
1057017 $975,000 4,080 4 3 5219 Kanawha Ln Nevilles Crossing Evans
1056856 $1,085,000 4,016 5 5 1905 Lookout Dr Ridge West Windsor
1060422 $1,100,000 3,266 5 3 1120 Lindenwood Dr Lindenwood Fort Collins
1062050 $1,160,000 5,261 6 4 2909 Pronghorn Ct Bonnell West Loveland
1062856 $1,250,000 2,026 2 2 153 Hidden Canyon Dr North Rim Livermore
1061460 $1,375,000 4,124 3 4 3967 N County Road 73c Crystal Lakes Red Feather Lakes
1063949 $1,475,000 4,028 4 4 2148 Scenic Estates Dr Scenic Ranch Estates Fort Collins
1058207 $1,485,000 4,483 4 5 4114 N County Road 17 Brauch Fort Collins

Attached Dwelling Listings: 33

MLS # Price SqFt Beds Baths Address Subdivision Locale
1051730 $175,000 811 2 1 132 W 47th Pl A-1 Forty Seventh Place Condo Loveland
1063636 $279,900 1,072 2 2 6709 Autumn Ridge Dr 4 Provincetowne Fort Collins
1062339 $285,000 1,232 3 2 1625 W Elizabeth St I-1 Woodbox Condo Fort Collins
1060440 $320,000 973 2 2 1225 W Prospect Rd W103 Northfield Condos Fort Collins
1055714 $325,000 1,281 3 2 875 E 78th Ave 9-72 Condominiums At City Horizon Denver
1055716 $325,000 1,281 3 2 875 E 78th Ave 9-71 Condominiums At City Horizon Denver
1060795 $335,000 992 2 2 3025 W Stuart St 11 Trail West Fort Collins
1063273 $335,900 977 2 2 5225 White Willow Dr F230 Brookside At Willow Spgs Condos Fort Collins
1061942 $339,900 1,890 4 3 3440 Windmill Dr 3-3 Park West Condo Fort Collins
1063019 $359,000 1,850 2 3 2702 Rigden Pkwy G1 Parkside East At Rigden Farm Fort Collins
1061060 $359,900 1,870 2 3 13291 Holly St B Old Farms Townhomes Thornton
1052142 $419,000 2,288 4 4 1225 Baker St Meadows Longmont
1057945 $429,900 2,556 3 3 6902 Nimitz Dr A102 Liberty At Registry Ridge Fort Collins
1060274 $430,900 1,706 3 3 4510 Barrow Ln Timnath Lakes, Timnath Landing Timnath
1053056 $484,950 2,241 3 3 6404 Red Willow Dr Timber Lark Fort Collins
1059576 $489,000 2,160 4 4 2930 W Stuart St 4 Trail West Fort Collins
1058373 $514,900 2,241 3 3 6411 Masked Lark St Timber Lark Fort Collins
1063068 $516,200 2,746 4 3 6419 Masked Lark St Timber Lark Fort Collins
1062564 $524,500 2,734 4 3 6414 Red Willow Dr Timber Lark Fort Collins
1053014 $524,700 2,460 3 3 1944 Crested Lark St Timber Lark Fort Collins
1061947 $524,850 2,746 4 3 6410 Red Willow Dr Timber Lark Fort Collins
1063451 $524,900 2,734 4 3 6430 Red Willow Dr Timber Lark Fort Collins
1063531 $527,900 2,746 4 3 6435 Masked Lark St Timber Lark Fort Collins
1053060 $540,150 2,734 4 3 6407 Masked Lark St Timber Lark Fort Collins
1056866 $545,000 1,481 3 3 1761 Wildfire Rd Vista Ridge Condos Estes Park
1061945 $549,900 2,564 3 3 1974 Crested Lark St Timber Lark Fort Collins
1063450 $554,900 2,746 4 3 6426 Red Willow Dr Timber Lark Fort Collins
1063963 $559,900 2,734 4 3 6439 Masked Lark St Timber Lark Fort Collins
1060691 $569,900 2,564 3 3 1950 Crested Lark St Timber Lark Fort Collins
1055715 $574,400 2,779 3 3 1956 Crested Lark St Timber Lark Fort Collins
1057406 $584,000 2,959 3 3 2002 Crested Lark St Timber Lark Fort Collins
1058254 $679,900 3,064 4 4 2739 Prairie Flax St Heron Lakes Berthoud
1051891 $688,900 1,947 3 3 3119 Bell Dr Cattail Cove West Boulder

Commercial Sale Listings: 2

MLS # Price SqFt Address Subdivision Locale
1055104 $1,375,000 5,082 2802 Madison Square Dr Madison Center Condos Loveland
1059838 $1,650,000 0 2401 W 17th St Cottonwood Commons Greeley

Vacant Land/Lots Listings: 10

MLS # Price Address Subdivision Locale
1058349 $50,000 104 Twin Pillars Dr Glacier View Meadows Livermore
1055603 $84,900 170 Little Bald Mountain Ct Glacier View Meadows Livermore
1055602 $139,900 126 Cucharas Mountain Dr Glacier View Meadows Livermore
1028965 $145,000 105 Fox Creek Rd Glen Haven Glen Haven
1047476 $175,000 15 Estes Valley View Ct Ravencrest Heights Estes Park
1053766 $200,000 0 County Road 86.5 Buckingham New Raymer
1062478 $200,000 0 County Road 21 Parcel 1 Outside City Limits Carr
1062479 $200,000 0 County Road 21 Parcel 2 Outside City Limits Carr
1052778 $238,500 1390 Walking Wind Dr RistVue Bellvue
1055390 $325,000 3434 Davis Ranch Rd Redstone Estates Bellvue

Mobile/Manufactured Home Listings: 1

MLS # Price SqFt Beds Baths Address Subdivision Locale
6690 $20,000 1,008 2 1 1601 N College Ave 218 North College Park Fort Collins
Real Estate
Find a Home
Open Houses
Rentals
Vacation Rentals
Businesses For Sale
Agents
Find an Agent
Find an Office
Why use a Realtor?
Colorado
About Colorado
Area Info
Colorado Cities
Resources
Real Estate Resources
Mortgage
Home Value
Foreclosure Help
Calculators
About Us
Who We Are
IRES MLS
More
Contact Us
Limited License
DMCA Notice
Privacy Policy


Come Home to Colorado

WARNING: This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. Information deemed reliable but not guaranteed by the MLS. MLS content and images © Copyright 1998 - 2026, IRES LLC. All rights reserved.

Accessibility: ColoProperty.com® is conducting periodic site audits in order to identify potential accessibility issues and is implementing changes to improve accessibility. For more information, contact ColoProperty.com®.

Equal Housing Opportunity

ColoProperty.com® Database, Powered by IRES MLS with data contributed by participating MLS Partners. Last Updated: 7-11-2026