| Dwelling | Has Residential Dwelling |
| Style | 1 Story/Ranch |
| Baths | 2 3/4 |
| Acreage | 29.48 Acres |
| Zoning | Ag |
| Total | 1,782 SqFt ($387/SF) |
| Basement | No Basement, Crawl Space |
| Garage | 4 Space(s) |
| Garage Type | Detached |
| Year Built | 1999 |
| New Construction | No |
| Construction | Wood/Frame, Composition Siding |
| Cooling | Central Air |
| Heating | Forced Air, Pellet Stove |
| Roof | Composition Roof |
| Outbuildings | Corrals,Barn,Machine Shed,Livestock Shed |
| Taxes | $2,345 |
| Tax Year | 2025 |
| Metro District | No |
| Rights | Mineral Rights Excluded |
| Large Animals | Cows, Horses, Pigs, Buffalo, Llama, Goats, Sheep, Other Allowed |
| Horse Property | Horse(s) Allowed,Zoning Appropriate for 1 Horse,Zoning Appropriate for 2 Horses,Zoning Appropriate for 3 Horses,Zoning Appropriate for 4+ Horses,Barn with 1-2 Stalls,Barn with 3+ Stalls,Corral(s),Pasture,Tack Room,Loafing Shed,Hay Storage Building |
| Fences | Partially Fenced,Enclosed Fenced Area,Other Fence,Wire Fence,Dog Run/Kennel |
| Usage | Single Family |
| Land Type | Pasture, Dry |
| Irrigation Water Rights | No |
| Irrigation Ditches | No |
| Mineral Rights | Mineral Rights Excluded |
| Horses Allowed | Horse(s) Allowed,Zoning Appropriate for 1 Horse,Zoning Appropriate for 2 Horses,Zoning Appropriate for 3 Horses,Zoning Appropriate for 4+ Horses,Barn with 1-2 Stalls,Barn with 3+ Stalls,Corral(s),Pasture,Tack Room,Loafing Shed,Hay Storage Building |
| Fences | Partially Fenced,Enclosed Fenced Area,Other Fence,Wire Fence,Dog Run/Kennel |
| Possible Usage | Single Family |
| Utilities | Electric, Propane, High Speed Avail |
| Water/Sewer | City Water, Septic |
| Primary Bedroom | 13 x 16 (Main Floor) |
| Bedroom 2 | 10 x 10 (Main Floor) |
| Bedroom 3 | 10 x 11 (Main Floor) |
| Kitchen | 12 x 16 (Main Floor) |
| Living Room | 13 x 21 (Main Floor) |
| Dining Room | 9 x 13 (Main Floor) |
| Laundry Room | 5 x 8 (Main Floor) |
| Family Room | 13 x 15 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
| School District | Ault-Highland RE-9 |
| Elementary |
Highland
|
| Middle/Jr High | Highland |
| Senior High | Highland |
Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
Co-Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
