| Type | Contemporary/Modern |
| Style | 1 Story/Ranch |
| Baths | 1 Full1 3/4 |
| Acreage | 0.12 Acres |
| Lot Size | 5,240 SqFt |
| Zoning | RES |
| Total | 1,672 SqFt ($297/SF) |
| Finished | 1,672 SqFt ($297/SF) |
| Basement | Crawl Space |
| Garage | 2 Space(s) |
| Garage Type | Attached |
| Year Built | 2026 |
| New Construction | Yes, Completed |
| Construction | Wood/Frame |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Sat 7/11 | 11:00-2:00PM |
| Sun 7/12 | 11:00-2:00PM |
| Taxes | $6,616 |
| Tax Year | 2025 |
| 1st HOA Fee | $222 |
| 1st HOA Freq | Quarterly |
| Metro District | KINSTON MD 10 |
| Website | http://www.kinstonmd.live/ |
| School District | Thompson R2-J |
| Elementary |
Riverview PK-8
|
| Middle/Jr High | Riverview PK-8 |
| Senior High | Mountain View |
| Primary Bedroom | 12 x 16 (Main Floor) |
| Bedroom 2 | 10 x 10 (Main Floor) |
| Bedroom 3 | 10 x 10 (Main Floor) |
| Bedroom 4 | 13 x 10 (Main Floor) |
| Kitchen | 11 x 10 (Main Floor) |
| Great Room | 13 x 17 (Main Floor) |
| Dining Room | 12 x 11 (Main Floor) |
| Laundry Room | Main Floor |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
