| Style | 1 Story/Ranch |
| Description | 2nd Floor |
| Baths | 1 Full |
| Zoning | Res |
| Total | 852 SqFt ($722/SF) |
| Finished | 852 SqFt ($722/SF) |
| Basement | No Basement |
| Garage | 1 Space(s) |
| Garage Type | Underground |
| Year Built | 2006 |
| New Construction | No |
| Construction | Wood/Frame, Brick/Brick Veneer, Stone |
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Composition Roof |
| Taxes | $3,361 |
| Tax Year | 2025 |
| 1st HOA Fee | $460 |
| 1st HOA Freq | Monthly |
| Metro District | No |
| School District | Boulder Valley Dist RE2 |
| Elementary |
Creekside
|
| Middle/Jr High | Manhattan |
| Senior High | Boulder |
| Primary Bedroom | 13 x 14 (Main Floor) |
| Kitchen | 10 x 15 (Main Floor) |
| Living Room | 11 x 20 (Main Floor) |
| Dining Room | 9 x 20 (Main Floor) |
| Laundry Room | 9 x 12 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
