| Type | Farm House, Contemporary/Modern |
| Style | 1 Story/Ranch |
| Baths | 1 Full1 3/4 |
| Acreage | 2.26 Acres |
| Lot Size | 98,631 SqFt |
| Zoning | FA1 |
| Total | 2,184 SqFt ($401/SF) |
| Finished | 2,184 SqFt ($401/SF) |
| Basement | No Basement, Crawl Space, Built-In Radon |
| Garage | 3 Space(s) |
| Garage Type | Attached |
| Year Built | 1974 |
| New Construction | No |
| Construction | Wood/Frame |
| Cooling | Central Air, Ceiling Fan |
| Heating | Forced Air |
| Roof | Composition Roof |
| Sat 6/6 | 11:00-1:00PM |
| Taxes | $4,192 |
| Tax Year | 2025 |
| Metro District | No |
| School District | Poudre |
| Elementary |
Kruse
|
| Middle/Jr High | Preston |
| Senior High | Fossil Ridge |
| Primary Bedroom | 11 x 14 (Main Floor) |
| Bedroom 2 | 9 x 14 (Main Floor) |
| Bedroom 3 | 11 x 12 (Main Floor) |
| Kitchen | 12 x 15 (Main Floor) |
| Living Room | 15 x 25 (Main Floor) |
| Office Study | 17 x 19 (Main Floor) |
| Dining Room | 9 x 14 (Main Floor) |
| Laundry Room | 6 x 8 (Main Floor) |
| Rec. Room | 14 x 23 (Main Floor) |
| Note: All room dimensions, including square footage data, are approximate and must be verified by the buyer. | |
Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
Co-Listing Office
(970) 225-5152
https://www.c3realestatesolutions.com
